William Hill West Wales National (Handicap Chase) 3m 4f
- (5yo+, 3m 4f, Class 2, 12 runners)
- Winner £18,990 2nd £5,610 3rd £2,805 4th £1,404 5th £702
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Carruthers | 6/1 | |
| 2nd | 2 Cannington Brook | 2¼ | 5/1 |
| 3rd | 5 Alfie Spinner | 32 | 27/10 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 158 | 1 Junior |
|
- | - |
| 135 | 4 Summery Justice |
|
- | - |
| 125 | 10 Our Island |
|
- | - |
| 114 | 12 Double Dizzy |
|
- | - |
| 147 | 3 Carruthers |
|
- | - |
| 148 | 2 Cannington Brook |
|
- | - |
| 134 | 5 Alfie Spinner |
|
- | - |
| 131 | 6 Red Rocco |
|
- | - |
| 119 | 11 Incentivise |
|
- | - |
| 128 | 7 Shaking Hands |
|
- | - |
| 126 | 9 Harouet |
|
- | - |
| 128 | 8 Makethe Mostofnow |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Junior | |
| 4 | Summery Justice | |
| 10 | Our Island | |
| 12 | Double Dizzy | |
| 3 | Carruthers | |
| 2 | Cannington Brook | |
| 5 | Alfie Spinner | |
| 6 | Red Rocco | |
| 11 | Incentivise | |
| 7 | Shaking Hands | |
| 9 | Harouet | |
| 8 | Makethe Mostofnow |
Print