William Hill - Download The App Novices' Hurdle 2m
- (4yo+, 2m, Class 4, 13 runners)
- Winner £3,899 2nd £1,145 3rd £572 4th £286
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 12 Top Gamble | 2/1 | |
| 2nd | 11 Sidney Melbourne | 6 | 4/1 |
| 3rd | 1 Unique De Cotte | 5 | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 12 Top Gamble |
|
- | - |
| - | 11 Sidney Melbourne |
|
75 | 75 |
| - | 1 Unique De Cotte |
|
- | - |
| - | 3 Edmund Kean |
|
- | - |
| - | 9 Otterburn |
|
- | - |
| - | 6 Light Well |
|
- | - |
| - | 7 Mister W K |
|
- | - |
| - | 10 Perfect Timing |
|
- | - |
| - | 8 Mr Bingley |
|
- | - |
| - | 5 I'm A College Boy |
|
- | - |
| - | 4 Exemplary |
|
80 | 87 |
| - | 13 Milaneen |
|
- | - |
| - | 2 Dreamsoftheatre |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 12 | Top Gamble | |
| 11 | Sidney Melbourne | |
| 1 | Unique De Cotte | |
| 3 | Edmund Kean | |
| 9 | Otterburn | |
| 6 | Light Well | |
| 7 | Mister W K | |
| 10 | Perfect Timing | |
| 8 | Mr Bingley | |
| 5 | I'm A College Boy | |
| 4 | Exemplary | |
| 13 | Milaneen | |
| 2 | Dreamsoftheatre |
Print