Get Straight To The Bet At bluesq.com Handicap 1m 2f
- (4yo+, 1m 2f, Class 5, 8 runners)
- Winner £2,727 2nd £805 3rd £403
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Ishikawa | 5/4f | |
| 2nd | 3 Understory | hd | 6/1 |
| 3rd | 4 Sail Home | 2 | 12/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| J Fanning | 86 | 468 | 18.38 | 182 | 38.89 |
| D Sweeney | 54 | 581 | 9.29 | 161 | 27.71 |
| R Havlin | 21 | 349 | 6.02 | 90 | 25.79 |
| K T O'Neill | 18 | 179 | 10.06 | 46 | 25.7 |
| William Twiston-Davies | 8 | 83 | 9.64 | 30 | 36.14 |
| Shelley Birkett | 3 | 19 | 15.79 | 5 | 26.32 |
| Joey Haynes | 1 | 40 | 2.5 | 11 | 27.5 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| R Hannon | 94 | 581 | 16.18 | 232 | 39.93 |
| M Johnston | 87 | 444 | 19.59 | 188 | 42.34 |
| A King | 10 | 74 | 13.51 | 30 | 40.54 |
| Miss O Maylam | 6 | 64 | 9.38 | 12 | 18.75 |
Trainers at this course only, last 5 years
Print