Get Straight To The Bet At bluesq.com Handicap 1m 2f
- (4yo+, 1m 2f, Class 5, 8 runners)
- Winner £2,727 2nd £805 3rd £403
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Ishikawa | 5/4f | |
| 2nd | 3 Understory | hd | 6/1 |
| 3rd | 4 Sail Home | 2 | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 60 | 6 Shared Moment |
|
61 | 61 |
| 69 | 2 Ishikawa |
|
65 | 65 |
| 67 | 3 Understory |
|
71 | 72 |
| 64 | 4 Sail Home |
|
69 | 69 |
| 57 | 8 Silkee Supreme |
|
- | - |
| 57 | 7 Calypso Magic |
|
54 | 76 |
| 55 | 9 Broxbourne |
|
- | - |
| 69 | 1 Deceptive |
|
61 | 61 |
| 61 | 5 Penbryn |
|
58 | 58 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 6 | Shared Moment | |
| 2 | Ishikawa | |
| 3 | Understory | |
| 4 | Sail Home | |
| 8 | Silkee Supreme | |
| 7 | Calypso Magic | |
| 9 | Broxbourne | |
| 1 | Deceptive | |
| 5 | Penbryn |
Print