skysports.com Handicap 1m
- (4yo+, 1m, Class 5, 12 runners)
- Winner £2,588 2nd £770 3rd £385 4th £192
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 14 Breakheart | 12/1 | |
| 2nd | 12 May's Boy | nk | 8/1 |
| 3rd | 9 Ellie In The Pink | nk | 11/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 68 | 5 Confirmed |
|
- | - |
| 66 | 7 Abhaath |
|
65 | 65 |
| 59 | 14 Breakheart |
|
50 | 77 |
| 60 | 12 May's Boy |
|
63 | 75 |
| 64 | 9 Ellie In The Pink |
|
68 | 68 |
| 59 | 13 Rock Anthem |
|
59 | 72 |
| 70 | 1 Crowning Star |
|
62 | 62 |
| 61 | 10 Hip Hip Hooray |
|
63 | 67 |
| 69 | 3 Diplomatic |
|
66 | 66 |
| 61 | 11 Zaheeb |
|
62 | 62 |
| 67 | 6 Dream Prospector |
|
- | - |
| 69 | 2 Beauchamp Xerxes |
|
98 | 100 |
| 66 | 8 Mullins Way |
|
83 | 83 |
| 68 | 4 Fluctuation |
|
67 | 67 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Confirmed | |
| 7 | Abhaath | |
| 14 | Breakheart | |
| 12 | May's Boy | |
| 9 | Ellie In The Pink | |
| 13 | Rock Anthem | |
| 1 | Crowning Star | |
| 10 | Hip Hip Hooray | |
| 3 | Diplomatic | |
| 11 | Zaheeb | |
| 6 | Dream Prospector | |
| 2 | Beauchamp Xerxes | |
| 8 | Mullins Way | |
| 4 | Fluctuation |
Print