Bar One Racing Ballyhack Handicap Chase (Grade B) 2m 1f
- (4yo+, 2m 1f, 14 runners)
- Winner €24,374 2nd €7,126 3rd €3,374 4th €1,126
- Going: Soft, Heavy in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 12 Lead Kindly Light | 11/1 | |
| 2nd | 5 Far Away So Close | 2¼ | 4/1f |
| 3rd | 10 Sumkindasuprstar | 3¼ | 16/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 121 | 12 Lead Kindly Light |
|
110 | 110 |
| 130 | 5 Far Away So Close |
|
130 | 130 |
| 122 | 10 Sumkindasuprstar |
|
115 | 115 |
| 124 | 8 Peak Raider |
|
115 | 115 |
| 120 | 13 On The Way Out |
|
- | - |
| 121 | 11 Heavenly Brook |
|
107 | 107 |
| 140 | 1 Lastoftheleaders |
|
127 | 127 |
| 131 | 4 Imperial Shabra |
|
117 | 117 |
| 134 | 2 Slieveardagh |
|
138 | 138 |
| 128 | 7 Monastrell |
|
- | - |
| 128 | 6 Jack Absolute |
|
117 | 117 |
| 123 | 9 Protaras |
|
78 | 78 |
| 114 | 14 Senior Again |
|
110 | 110 |
| 132 | 3 Armaramak |
|
127 | 127 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 12 | Lead Kindly Light | |
| 5 | Far Away So Close | |
| 10 | Sumkindasuprstar | |
| 8 | Peak Raider | |
| 13 | On The Way Out | |
| 11 | Heavenly Brook | |
| 1 | Lastoftheleaders | |
| 4 | Imperial Shabra | |
| 2 | Slieveardagh | |
| 7 | Monastrell | |
| 6 | Jack Absolute | |
| 9 | Protaras | |
| 14 | Senior Again | |
| 3 | Armaramak |
Print