Make It More Exciting With totepool Handicap Hurdle 3m 110y
- (4yo+, 3m 110y, Class 3, 10 runners)
- Winner £12,996 2nd £3,816 3rd £1,908 4th £954
- Going: Soft, Good to Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 5 Monetary Fund | 7/2 | |
| 2nd | 12 Powerful Ambition | 2¼ | 15/2 |
| 3rd | 7 Imperial Vic | ¾ | 2/1f |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 132 | 2 Lord Wishes |
|
- | - |
| 116 | 10 Latin Connection |
|
102 | 105 |
| 125 | 5 Monetary Fund |
|
118 | 118 |
| 103 | 12 Powerful Ambition |
|
- | - |
| 120 | 7 Imperial Vic |
|
116 | 116 |
| 118 | 9 Solway Sam |
|
125 | 125 |
| 138 | 1 Drill Sergeant |
|
133 | 133 |
| 127 | 4 Los Nadis |
|
122 | 125 |
| 118 | 8 Ryton Runner |
|
110 | 110 |
| 127 | 3 Howizee |
|
107 | 107 |
| 123 | 6 Makhzoon |
|
122 | 122 |
| 107 | 11 Markadam |
|
104 | 104 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Lord Wishes | |
| 10 | Latin Connection | |
| 5 | Monetary Fund | |
| 12 | Powerful Ambition | |
| 7 | Imperial Vic | |
| 9 | Solway Sam | |
| 1 | Drill Sergeant | |
| 4 | Los Nadis | |
| 8 | Ryton Runner | |
| 3 | Howizee | |
| 6 | Makhzoon | |
| 11 | Markadam |
Print