Goldneyev Progeny Stats
- All stats
- Combined stats
- Flat stats
- Jump stats
| Period | Runs | Wins | 2nd | 3rd | Win% | £ level stake |
|---|---|---|---|---|---|---|
| Rileyev (FR) (Combined) | 27 | 6 | 4 | 5 | 22.22 | -7.9 |
| Balder Succes (FR) (Combined) | 12 | 4 | 0 | 2 | 33.33 | -5.01 |
| Trifolium (FR) (Combined) | 10 | 3 | 4 | 2 | 30.0 | -4.08 |
| Heez A Cracker (FR) (Combined) | 14 | 2 | 1 | 1 | 14.29 | -5.0 |
| Cerise En Bleu (FR) (Combined) | 3 | 0 | 0 | 0 | 0.0 | -3.0 |
| Trifolium (FR) (Jump) | 10 | 3 | 4 | 2 | 30.0 | -4.08 |
| Balder Succes (FR) (Jump) | 12 | 4 | 0 | 2 | 33.33 | -5.01 |
| Rileyev (FR) (Jump) | 27 | 6 | 4 | 5 | 22.22 | -7.9 |
| Cerise En Bleu (FR) (Jump) | 3 | 0 | 0 | 0 | 0.0 | -3.0 |
| Heez A Cracker (FR) (Jump) | 14 | 2 | 1 | 1 | 14.29 | -5.0 |
