Lingfield Park Saturday 26th January
- Going: Standard Surface: Polytrack
- Stalls: 1m Outside, Remainder Inside
- Draw Adv: Significant advantage to those drawn high between 5f to 7f on the turf course. No significant advantage on the all-weather course.
- Placepot £46.50, Pool: £69,805.41, 1095.41 winning tickets
- Quadpot £51.00, Pool: £4,872.29, 70.68 winning tickets
Top Horses at Lingfield Park
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Speak The Truth (IRE) | 6 | 35 | 17.14 | 13 | 37.14 |
| Dixie Gwalia | 1 | 5 | 20.0 | 3 | 60.0 |
| Elysian | 1 | 4 | 25.0 | 2 | 50.0 |
| Tribal Path (IRE) | 1 | 1 | 100.0 | 1 | 100.0 |
| Buy Art | 1 | 3 | 33.33 | 1 | 33.33 |
| Harlestone Wood | 0 | 3 | 0.0 | 3 | 100.0 |
| St Georges Hill (IRE) | 0 | 1 | 0.0 | 1 | 100.0 |
| Full Swing | 0 | 2 | 0.0 | 1 | 50.0 |
| Betzyoucan | 0 | 3 | 0.0 | 0 | 0.0 |
| Culture Trip | 0 | 3 | 0.0 | 0 | 0.0 |
| True Spirit | 0 | 2 | 0.0 | 0 | 0.0 |
| Festival Dance | 0 | 1 | 0.0 | 0 | 0.0 |
Course stats for Horses at this meeting, last 5 years only.
Top Jockeys at Lingfield Park
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Jim Crowley | 134 | 859 | 15.6 | 300 | 34.92 |
| G Baker | 112 | 705 | 15.89 | 269 | 38.16 |
| R L Moore | 94 | 377 | 24.93 | 207 | 54.91 |
| L P Keniry | 83 | 776 | 10.7 | 206 | 26.55 |
| C Catlin | 59 | 676 | 8.73 | 171 | 25.3 |
| S Sanders | 56 | 426 | 13.15 | 137 | 32.16 |
| William Carson | 47 | 429 | 10.96 | 107 | 24.94 |
| Andrea Atzeni | 39 | 308 | 12.66 | 92 | 29.87 |
| R Winston | 35 | 353 | 9.92 | 111 | 31.44 |
| S Donohoe | 30 | 297 | 10.1 | 83 | 27.95 |
| F Norton | 17 | 151 | 11.26 | 42 | 27.81 |
| T Eaves | 17 | 80 | 21.25 | 29 | 36.25 |
| Thomas Brown | 10 | 58 | 17.24 | 20 | 34.48 |
| J P Fahy | 8 | 149 | 5.37 | 39 | 26.17 |
| Charles Bishop | 6 | 47 | 12.77 | 16 | 34.04 |
| Philip Prince | 5 | 35 | 14.29 | 10 | 28.57 |
Course stats for Jockeys at this meeting, last 5 years only.
Top Trainers at Lingfield Park
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| G L Moore | 92 | 692 | 13.29 | 219 | 31.65 |
| M Johnston | 86 | 440 | 19.55 | 187 | 42.5 |
| P D Evans | 78 | 609 | 12.81 | 200 | 32.84 |
| J Noseda | 50 | 190 | 26.32 | 104 | 54.74 |
| J S Moore | 48 | 381 | 12.6 | 129 | 33.86 |
| R Harris | 46 | 412 | 11.17 | 131 | 31.8 |
| A M Balding | 39 | 241 | 16.18 | 80 | 33.2 |
| K A Ryan | 33 | 178 | 18.54 | 81 | 45.51 |
| R M Beckett | 32 | 174 | 18.39 | 69 | 39.66 |
| M J Attwater | 30 | 369 | 8.13 | 86 | 23.31 |
| Sir Michael Stoute | 28 | 119 | 23.53 | 66 | 55.46 |
| A W Carroll | 25 | 253 | 9.88 | 69 | 27.27 |
| P Phelan | 22 | 238 | 9.24 | 64 | 26.89 |
| Ian Williams | 21 | 100 | 21.0 | 48 | 48.0 |
| J Gask | 19 | 181 | 10.5 | 45 | 24.86 |
| J M Bradley | 16 | 212 | 7.55 | 63 | 29.72 |
| R Varian | 16 | 70 | 22.86 | 31 | 44.29 |
| H Morrison | 14 | 166 | 8.43 | 48 | 28.92 |
| W J Musson | 14 | 136 | 10.29 | 42 | 30.88 |
| M D I Usher | 14 | 167 | 8.38 | 33 | 19.76 |
| B R Millman | 13 | 126 | 10.32 | 45 | 35.71 |
| D Shaw | 10 | 106 | 9.43 | 24 | 22.64 |
| C A Dwyer | 9 | 119 | 7.56 | 26 | 21.85 |
| R J Hodges | 8 | 123 | 6.5 | 28 | 22.76 |
| R Ingram | 6 | 145 | 4.14 | 22 | 15.17 |
| R J Smith | 6 | 75 | 8.0 | 17 | 22.67 |
| E F Vaughan | 5 | 112 | 4.46 | 29 | 25.89 |
| M W Easterby | 4 | 17 | 23.53 | 7 | 41.18 |
| P Hedger | 3 | 41 | 7.32 | 12 | 29.27 |
Course stats for Trainers at this meeting, last 5 years only.
