Cheltenham Saturday 26th January
- Going: Heavy, Soft in places Surface: Turf
- Jackpot £79,305.60, Pool: £111,698.05, 1.0 winning tickets
- Placepot £60.10, Pool: £202,604.58, 2459.59 winning tickets
- Quadpot £9.70, Pool: £14,795.70, 1128.69 winning tickets
Top Horses at Cheltenham
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Poquelin (FR) | 5 | 17 | 29.41 | 8 | 47.06 |
| Midnight Chase | 5 | 12 | 41.67 | 7 | 58.33 |
| Coneygree | 2 | 3 | 66.67 | 2 | 66.67 |
| Hunt Ball (IRE) | 1 | 6 | 16.67 | 3 | 50.0 |
| Ackertac (IRE) | 1 | 8 | 12.5 | 3 | 37.5 |
| Whisper (FR) | 1 | 2 | 50.0 | 1 | 50.0 |
| Bless The Wings (IRE) | 1 | 4 | 25.0 | 1 | 25.0 |
| Crack Away Jack | 1 | 7 | 14.29 | 1 | 14.29 |
| Tullamore Dew (IRE) | 0 | 7 | 0.0 | 4 | 57.14 |
| Roc D'apsis (FR) | 0 | 2 | 0.0 | 2 | 100.0 |
| Renard D'irlande (FR) | 0 | 1 | 0.0 | 1 | 100.0 |
| Kings Lad (IRE) | 0 | 2 | 0.0 | 1 | 50.0 |
| Fiddlers Bid | 0 | 2 | 0.0 | 1 | 50.0 |
| Kinkeel (IRE) | 0 | 6 | 0.0 | 0 | 0.0 |
| Chance du Roy (FR) | 0 | 4 | 0.0 | 0 | 0.0 |
| Lovcen (GER) | 0 | 3 | 0.0 | 0 | 0.0 |
| Gullinbursti (IRE) | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb Thirtyfirst | 0 | 1 | 0.0 | 0 | 0.0 |
| Last Shadow | 0 | 1 | 0.0 | 0 | 0.0 |
| Lord Of House (GER) | 0 | 1 | 0.0 | 0 | 0.0 |
Course stats for Horses at this meeting, last 5 years only.
Top Jockeys at Cheltenham
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| R Walsh | 60 | 268 | 22.39 | 118 | 44.03 |
| R Johnson | 30 | 244 | 12.3 | 73 | 29.92 |
| P J Brennan | 20 | 250 | 8.0 | 63 | 25.2 |
| J Tizzard | 9 | 87 | 10.34 | 18 | 20.69 |
| D C Costello | 7 | 58 | 12.07 | 13 | 22.41 |
| J M Maguire | 6 | 106 | 5.66 | 26 | 24.53 |
| W Hutchinson | 6 | 85 | 7.06 | 23 | 27.06 |
| T J O'Brien | 6 | 75 | 8.0 | 16 | 21.33 |
| J E Moore | 5 | 64 | 7.81 | 17 | 26.56 |
| Nick Scholfield | 4 | 79 | 5.06 | 14 | 17.72 |
| D Elsworth | 4 | 67 | 5.97 | 12 | 17.91 |
| Aidan Coleman | 3 | 68 | 4.41 | 18 | 26.47 |
| Harry Derham | 2 | 28 | 7.14 | 10 | 35.71 |
| Paul Moloney | 2 | 70 | 2.86 | 10 | 14.29 |
| D F O'Regan | 2 | 79 | 2.53 | 10 | 12.66 |
| Jack Doyle | 2 | 43 | 4.65 | 9 | 20.93 |
| C O'Farrell | 2 | 27 | 7.41 | 6 | 22.22 |
| A Tinkler | 1 | 49 | 2.04 | 9 | 18.37 |
| Tom Cannon | 1 | 21 | 4.76 | 5 | 23.81 |
| Brendan Powell | 1 | 22 | 4.55 | 4 | 18.18 |
| Harry Haynes | 1 | 7 | 14.29 | 1 | 14.29 |
| A Glassonbury | 0 | 22 | 0.0 | 5 | 22.73 |
| James Best | 0 | 20 | 0.0 | 2 | 10.0 |
| Adam Wedge | 0 | 1 | 0.0 | 1 | 100.0 |
| W Kennedy | 0 | 10 | 0.0 | 1 | 10.0 |
Course stats for Jockeys at this meeting, last 5 years only.
Top Trainers at Cheltenham
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| P F Nicholls | 71 | 449 | 15.81 | 160 | 35.63 |
| N J Henderson | 61 | 389 | 15.68 | 139 | 35.73 |
| A King | 17 | 266 | 6.39 | 74 | 27.82 |
| Jonjo O'Neill | 15 | 175 | 8.57 | 41 | 23.43 |
| C L Tizzard | 11 | 110 | 10.0 | 26 | 23.64 |
| D McCain Jnr | 7 | 111 | 6.31 | 26 | 23.42 |
| Miss E C Lavelle | 5 | 65 | 7.69 | 15 | 23.08 |
| Evan Williams | 5 | 90 | 5.56 | 15 | 16.67 |
| F M O'Brien | 5 | 34 | 14.71 | 14 | 41.18 |
| K Burke | 1 | 11 | 9.09 | 3 | 27.27 |
| A W Carroll | 1 | 19 | 5.26 | 2 | 10.53 |
| Tim Vaughan | 0 | 94 | 0.0 | 19 | 20.21 |
| G A Charlton | 0 | 23 | 0.0 | 7 | 30.43 |
| A E Jones | 0 | 22 | 0.0 | 3 | 13.64 |
| M R Channon | 0 | 7 | 0.0 | 0 | 0.0 |
| P D Evans | 0 | 2 | 0.0 | 0 | 0.0 |
Course stats for Trainers at this meeting, last 5 years only.
