23/11/09 15:04 GMT
  Casino Great Tips Radio Ringtones Video Shop Competitions
 
OLYMPICS DAY 9 RESULTS


September 17 - Swimming

Women's 100m backstroke:

Heat 1: 1 M-L Danila (Phi) 1:06.48, 2 M Strazmester (Yug) 1:07.21, 3 S Derya Erke (Tur) 1:07.26, 4 KY Kristjansdottir (Icl) 1:07.28, 5 A Solovieva (Kir) 1:07.63, 6 AP Sanchez (Par) 1:08.11, 7 CM Bakale (Cog) 1:16.36

Heat 2: 1 C Johansson (Swe) 1:04.99, 2 HW Sherry Tsai (Hkg) 1:05.28, 3 C Vorathamrong (Tha) 1:05.98, 4 A Kiss (Hun) 1:06.12, 5 S Fernandez (Uru) 1:06.57, 5 EM Nasution (Ina) 1:06.57, 7 C-H Kuan (Tpe) 1:07.18

Heat 3: 1 K Coventry (Zim) 1:03.05, 2 M-J Shim (Kor) 1:03.20, 3 M Robins (Nzl) 1:04.52, 4 S Wolfs (Bel) 1:04.66, 4 N Beshevli (Ukr) 1:04.66, 6 I Raevskaia (Rus) 1:04.76, 7 AM Gonzalez (Cub) 1:04.95, 8 A Bliamou (Gre) 1:05.09

Heat 4: 1 R Maracineanu (Fra) 1:01.66, 2 BJ Bedford (USA) 1:01.70, 3 N Zhivanevskaya (Spa) 1:01.97, 4 D Calub (Aus) 1:02.46, 5 D Lu (CHN) 1:02.91, 6 C Wittstock (Rsa) 1:03.18, 7 S Price (Gbr) 1:03.22, 8 B Starink (Ned) 1:05.93

Heat 5: 1 S Zhan (Chn) 1:02.19, 2 A Buschschulte (Ger) 1:02.23, 3 K Sexton (Gbr) 1:02.67, 4 K Stefanyshyn (Can) 1:02.78, 5 S Voelker (Ger) 1:02.88, 6 G Rooney (Aus) 1:03.20, 7 A Koivisto (Fin) 1:03.44, 8 A Miciul (Pol) 1:04.51

Heat 6: 1 M Nakamura (Jpn) 1:00.88, 2 DI Mocanu (Rom) 1:01.18, 3 L Ornstedt (Den) 1:01.98, 4 N Inada (Jpn) 1:02.19, 5 M Lischinsky (Can) 1:02.89, 6 C Shealy (USA) 1:03.19, 7 I Hlavackova (Cze) 1:03.28, 8 F Molina (Bra) 1:03.68

Men's 200m freestyle:

Heat 1: 1 O Tsvetkovskiy (Uzb) 1:54.93, 2 M Elwany (Egy) 1:55.19, 3 S Paddington (Tri) 1:55.40, 4 HS Habibulla (Ind) 1:58.35, 5 S Deu Sandoval (And) 1:59.31

Heat 2: 1 JJM Chay (Sin) 1:52.22, 2 A Ong (Mas) 1:54.53, 3 G Gleason (Vir) 1:54.64, 4 N Kalabic (Yug) 1:54.75, 5 A Mindan (Tur) 1:54.86, 6 C Probert (Fij) 1:54.98, 7 A Kvassov (Kaz) 1:55.72, 8 A Aresti (Cyp) 1:57.54

Heat 3: 1 D Alleyne (Bar) 1:52.75, 2 C Woo (Kor) 1:53.02, 3 JD Gonzalez (Mex) 1:53.20, 4 J Duncan (Nzl) 1:53.27, 5 F Jacome (Col) 1:54.17, 6 F Paez (Ven) 1:54.32, 7 N-P Wu (Tpe) 1:54.58, 8 V Ratanachote (Tha) 1:54.91

Heat 4: 1 A Savickas (Lit) 1:52.02, 2 R Svanidze (Ukr) 1:52.35, 3 R Pedroso (Por) 1:52.60, 4 MKM Kwok (Hkg) 1:52.71, 5 D Kuzmin (Kir) 1:52.93, 6 A Cecan (Mda) 1:53.23, 7 R Castro (Bra) 1:53.65, 8 G Walshaw (Zim) 1:54.70

Heat 5: 1 J Davis (USA) 1:48.43, 2 J Salter (Gbr) 1:48.77, 3 O Arnarson (Icl) 1:49.78, 4 P Palmer (Gbr) 1:49.83, 5 S Herbst (Ger) 1:49.84, 6 A Zubor (Hun) 1:50.11, 7 JF Carstensen (Den) 1:50.41, 8 M Johnston (Can) 1:50.92

Heat 6: 1 P van den Hoogenband (Ned) 1:46.71, 2 I Koleda (Blr) 1:49.01, 3 G Hackett (Aus) 1:49.23, 4 S Pohl (Ger) 1:50.07, 5 B Szabados (Hun) 1:50.10, 6 M Zuijdweg (Ned) 1:50.37, 7 D Manganas (Gre) 1:54.36

Heat 7: 1 I Thorpe (Aus) 1:46.56, 2 M Rosolino (Ita) 1:47.37, 3 R Say (Can) 1:48.62, 4 S Goldblatt (USA) 1:49.05, 5 A Kapralov (Rus) 1:49.92, 6 DC Coman (Rom) 1:50.20, 7 K Svoboda (Cze) 1:50.29

Women's 100m breaststroke:

Heat 1: 1 M Keita (Mli) 1:37.80, 2 B Ouhoumoudou (Nig) 1:42.39. Disq: D Akhtar (Ban), P Girimbabazi (Rwa)

Heat 2: 1 I Dikmen (Tur) 1:11.51, 2 YT Siow (Mas) 1:13.92, 3 IE Heimisdottir (Icl) 1:14.07, 4 O Moltchanova (Kir) 1:14.41, 5 CSW Chiu (Hkg) 1:15.87, 6 KM Maiser (Bol) 1:16.15, 7 N Cruz (Ang) 1:19.57, 8 X Peni (Png) 1:19.62

Heat 3: 1 E Fischer (Aut) 1:11.58, 2 I Ceballos (Col) 1:11.90, 3 A Czaplicki (Swi) 1:13.19, 4 J Yeo (Sin) 1:13.25, 5 E Robinson (Irl) 1:13.41, 6 S Marinovic (Cro) 1:13.49, 7 I Nunez (Cub) 1:13.91, 8 JR Guerrero (Phi) 1:15.14

Heat 4: 1 S Poewe (Rsa) 1:08.06, 2 T White (Aus) 1:08.35, 3 M Tanaka (Jpn) 1:09.12, 4 B Becue (Bel) 1:09.38, 5 C Petelski (Can) 1:09.57, 6 W Li (Chn) 1:10.55, 7 H-Y Byun (Kor) 1:11.64

Heat 5: 1 M Quann (USA) 1:07.48, 2 A Kovacs (Hun) 1:08.50, 3 S Bondarenko (Ukr) 1:09.60, 4 H Qi (Chn) 1:09.88, 5 N Kejzar (Slo) 1:10.44, 6 O Bakaldina (Rus) 1:10.53, 7 H Earp (Gbr) 1:10.56, 8 A Peczak (Pol) 1:10.57

Heat 6: 1 P Heyns (Rsa) 1:07.85, 2 L Jones (Aus) 1:07.92, 3 S Gerasch (Ger) 1:09.31, 4 R Leier (Can) 1:09.68, 5 S Karn (Ger) 1:09.94, 6 M Baans (Ned) 1:10.47, 7 S Stitts (USA) 1:10.54, 8 E Igelstroem (Swe) 1:11.09

Men's 100m backstroke:

Heat 1: 1 A Ivlev (Mda) 57.91, 2 B Lopinto (Sey) 58.90, 3 G Martinez (Col) 59.94, 4 P Sidorov (Kaz) 1:01.02, 5 CM Prudencio Oliva (Bol) 1:01.15, 6 F Al Mahmeed (Kuw) 1:05.17, 7 S Welbert (Mic) 1:12.38

Heat 2: 1 M Sung (Kor) 57.15, 2 D Gallo (Uru) 58.18, 3 D Phuangthong (Tha) 58.48, 4 G Tan (Sin) 58.69, 5 M Addadi (Alg) 58.74, 6 MFA Wing (Sur) 59.06, 7 K Prayhkin (Kir) 59.86, 8 N Neckles (Bar) 1:00.19

Heat 3: 1 B Medvesek (Slo) 57.26, 2 M Rogan (Aut) 57.35, 3 P Gilgen (Swi) 57.50, 4 M Ohlin (Swe) 57.51, 5 S Talbot-Cameron (Nzl) 57.86, 6 I Angelov (Bul) 58.03, 7 M Cavic (Yug) 58.25, 8 H Hassan-Ma (Egy) 58.67

Heat 4: 1 S Dufour (Fra) 56.01, 2 S Ostaptchouk (Rus) 56.26, 3 RI Florea (Rom) 56.35, 4 A Lim (Mas) 56.81, 5 N Laurentino (Por) 56.95, 5 M Machovic (Svk) 56.95, 7 K Ouyang (Chn) 57.47, 8 EG Otero (Arg) 58.09

Heat 5: 1 S Theloke (Ger) 55.00, 2 B Kizierowski (Pol) 55.14, 3 N Walker (USA) 55.34, 4 G Kozulj (Cro) 55.43, 5 E Urbach (Isr) 55.44, 6 M Siembida (Pol) 56.27, 7 E Merisi (Ita) 56.35, 8 R Romero (Bra) 56.44

Heat 6: 1 M Welsh (Aus) 54.70, 2 S Driesen (Ger) 55.39, 3 AR Falcon (Cub) 55.61, 4 D Ortega (Spa) 55.80, 5 D Buyukuncu (Tur) 56.21, 6 M Strahija (Cro) 56.26, 7 D Grigalionis (Lit) 56.47, 8 S Thirsk (Rsa) 57.06

Heat 7: 1 L Krayzelburg (USA) 54.38, 2 J Watson (Aus) 55.09, 3 A Massura Neto (Bra) 55.58, 4 P Horvath (Hun) 55.81, 5 C Renaud (Can) 55.85, 6 A Ruckwood (Gbr) 56.19, 7 M Versfeld (Can) 56.50, 8 V Nikolaychuk (Ukr) 56.71

Latest Results
Results Archive