Yong-Eun Yang
Player Details
- Country: Korea
- Date of Birth: 15/01/1972
- Birth Place:
- Height:
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Puerto Rico Open | T30 | 70+70+70+67 | 277 | -11 |
| 2010 | DUBAI WORLD CHAMPIONSHIP | T13 | 71+69+71+71 | 282 | -6 |
| 2010 | Hong Kong Open | T19 | 68+67+69+64 | 268 | -12 |
| 2010 | WGC - HSBC Champions | T51 | 69+74+73+76 | 292 | +8 |
| 2010 | CIMB Asia Pacific Classic Malaysia | T24 | 72+69+66+69 | 276 | -4 |
| 2010 | BMW Championship | T63 | 73+78+69+77 | 297 | +9 |
| 2010 | US PGA Championship | T100 | 72+76 | 148 | +148 |
| 2010 | WGC - Bridgestone Invitational | - | 74+68+71+70 | 283 | +283 |
| 2010 | The Memorial Championship pres. by Morgan Stanley | - | 70+74+67+73 | 284 | +284 |
| 2010 | Volvo China Open | - | 68+66+68+71 | 273 | +273 |
Latest News
Sorry, no articles were found.
