Markus Brier
Player Details
- Country: Austria
- Date of Birth:
- Birth Place:
- Height:
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Madeira Islands Open | T49 | 72+73 | 145 | +1 |
| 2013 | Volvo China Open | T33 | 71+71+73+72 | 287 | -1 |
| 2013 | Joburg Open | MC | 73+72 | 145 | +1 |
| 2012 | South African Open Championship | T20 | 71+71+70+72 | 284 | -4 |
| 2012 | Perth International Golf Championship | - | 70+77 | 147 | +147 |
| 2012 | Portugal Masters | T52 | 69+71+67+75 | 282 | -6 |
| 2012 | BMW Italian Open | MC | 70+72 | 142 | -2 |
| 2012 | KLM Open | - | 70+78 | 148 | +8 |
| 2012 | Omega European Masters | T76 | 67+72+71+80 | 290 | +7 |
| 2012 | Johnnie Walker Championship | 67 | 73+71+81+78 | 303 | +15 |
Latest News
Sorry, no articles were found.
