Vaughn Taylor
Player Details
- Country: United States
- Date of Birth:
- Birth Place:
- Height:
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Crowne Plaza Invitational | MC | - | - | - |
| 2013 | HP Byron Nelson Championship | MC | 69+72 | 141 | +1 |
| 2013 | Wells Fargo Championship | T10 | 70+72+71+71 | 284 | -4 |
| 2013 | Zurich Classic of New Orleans | MC | 75+72 | 147 | +3 |
| 2013 | Valero Texas Open | MC | 75+75 | 150 | +6 |
| 2013 | Arnold Palmer Invitational | T21 | 71+74+70+71 | 286 | -2 |
| 2013 | Puerto Rico Open | T14 | 69+68+69+68 | 274 | -14 |
| 2013 | Honda Classic | T25 | 71+68+73+70 | 282 | +2 |
| 2013 | AT&T Pebble Beach National Pro-Am | MC | 70+74+70 | 214 | -2 |
| 2012 | Children's Miracle Network Hospitals Classic | T28 | 70+68+68+74 | 280 | -8 |
Latest News
Sorry, no articles were found.
