Lee Slattery
Player Details
- Country: England
- Date of Birth: 03/08/1978
- Birth Place: Southport, England
- Height: 5ft 11
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Lyoness Open | 9 | 71+68+70+69 | 278 | -10 |
| 2013 | Nordea Masters | T37 | 72+69+71+69 | 281 | -7 |
| 2013 | BMW PGA Championship | T37 | 71+71+69+75 | 286 | -2 |
| 2013 | Volvo China Open | T14 | 69+68+74+72 | 283 | -5 |
| 2013 | Ballantines Championship | T40 | 70+71+75+71 | 287 | -1 |
| 2013 | Open de Espana | T15 | 75+71+70+71 | 287 | -1 |
| 2013 | Hassan II Golf Trophy | T24 | 74+71+72+68 | 285 | -3 |
| 2013 | Malaysian Open | T17 | 68+70+71 | 209 | -7 |
| 2013 | Avantha Masters | T48 | 72+67+68+74 | 281 | -7 |
| 2013 | Africa Open | T27 | 74+68+68+74 | 284 | -8 |
Latest News
-
SLATTERY'S HOT FORM CONTINUES
England's Lee Slattery followed one great performance with another at Celtic Manor in the Wales Open.
Thursday June 7 2012, 16:13 BST