Simon Dyson
Player Details
- Country: England
- Date of Birth: 21/12/1977
- Birth Place: York, England
- Height: 6ft
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | BMW PGA Championship | T85 | 72+76 | 148 | +4 |
| 2013 | Madeira Islands Open | T25 | 75+70+71+69 | 285 | -3 |
| 2013 | Ballantines Championship | T40 | 71+72+69+75 | 287 | -1 |
| 2013 | Open de Espana | MC | 74+74 | 148 | +4 |
| 2013 | Malaysian Open | MC | 75+72 | 147 | +3 |
| 2013 | Avantha Masters | MC | 73+70 | 143 | -1 |
| 2013 | Tshwane Open | T153 | 77 | 77 | +77 |
| 2013 | Dubai Desert Classic | T52 | 70+71+73+69 | 283 | -5 |
| 2013 | Qatar Masters | T64 | 71+72+72+71 | 286 | -2 |
| 2013 | Abu Dhabi Golf Championship | T52 | 75+70+72+71 | 288 | Par |
Latest News
-
Dyson looking to clean up
Simon Dyson is relishing the chance to defend his Irish Open title at Royal Portrush.
Wednesday June 27 2012, 08:04 BST