Scott Brown
Player Details
- Country: United States
- Date of Birth:
- Birth Place:
- Height:
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Crowne Plaza Invitational | T72 | 70 | 70 | Par |
| 2013 | THE PLAYERS Championship | MC | 74+74 | 148 | +4 |
| 2013 | Wells Fargo Championship | T38 | 74+71+75+69 | 289 | +1 |
| 2013 | Zurich Classic of New Orleans | T42 | 69+71+72+68 | 280 | -8 |
| 2013 | RBC Heritage | T64 | 72+68+70+80 | 290 | +6 |
| 2013 | Valero Texas Open | MC | 75+76 | 151 | +7 |
| 2013 | Shell Houston Open | MC | 70+74 | 144 | Par |
| 2013 | Arnold Palmer Invitational | 13 | 74+71+69+69 | 283 | -5 |
| 2013 | Tampa Bay Championship | T27 | 70+70+72+71 | 283 | -1 |
| 2013 | Puerto Rico Open | 1 | 68+63+67+70 | 268 | -20 |
Latest News
Sorry, no articles were found.
