Harris English
Player Details
- Country: United States
- Date of Birth: 23/07/1989
- Birth Place: Valdosta, Georgia
- Height: 6ft 3
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | FedEx St. Jude Classic | 1 | 66+64+69+69 | 268 | -12 |
| 2013 | Crowne Plaza Invitational | MC | 71+73 | 144 | +4 |
| 2013 | HP Byron Nelson Championship | T17 | 64+70+68+74 | 276 | -4 |
| 2013 | THE PLAYERS Championship | T33 | 70+71+73+71 | 285 | -3 |
| 2013 | Zurich Classic of New Orleans | T6 | 68+70+69+67 | 274 | -14 |
| 2013 | RBC Heritage | MC | 70+75 | 145 | +3 |
| 2013 | Valero Texas Open | T61 | 68+75+75+73 | 291 | +3 |
| 2013 | Shell Houston Open | T50 | 69+74+73+69 | 285 | -3 |
| 2013 | Arnold Palmer Invitational | T57 | 75+72+73+72 | 292 | +4 |
| 2013 | Tampa Bay Championship | T7 | 68+69+73+69 | 279 | -5 |
Latest News
Sorry, no articles were found.
