Andrew Sullivan
Player Details
- Country: England
- Date of Birth:
- Birth Place:
- Height:
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | BMW PGA Championship | MC | - | - | - |
| 2013 | Madeira Islands Open | MC | 74+75 | 149 | +5 |
| 2013 | Volvo China Open | T14 | 74+68+72+69 | 283 | -5 |
| 2013 | Open de Espana | MC | 72+75 | 147 | +3 |
| 2013 | Hassan II Golf Trophy | MC | 78+77 | 155 | +11 |
| 2013 | Avantha Masters | T23 | 71+68+69+69 | 277 | -11 |
| 2013 | Tshwane Open | T94 | 71+73 | 144 | +144 |
| 2013 | Africa Open | T5 | 70+70+69+68 | 277 | -15 |
| 2013 | Joburg Open | T60 | 68+70+72+72 | 282 | -6 |
| 2013 | Dubai Desert Classic | T12 | 69+67+69+70 | 275 | -13 |
Latest News
Sorry, no articles were found.
