John Huh
Player Details
- Country: United States
- Date of Birth: 21/05/1990
- Birth Place: New York City, New York
- Height: 6ft
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Crowne Plaza Invitational | T32 | 66+68+72 | 206 | -4 |
| 2013 | HP Byron Nelson Championship | T8 | 69+64+69+71 | 273 | -7 |
| 2013 | THE PLAYERS Championship | T68 | 70+72+73+77 | 292 | +4 |
| 2013 | Wells Fargo Championship | MC | 74+73 | 147 | +3 |
| 2013 | US Masters | T11 | 70+77+71+68 | 286 | -2 |
| 2013 | Valero Texas Open | 72 | 74+69+76+75 | 294 | +6 |
| 2013 | Shell Houston Open | MC | 75+72 | 147 | +3 |
| 2013 | Arnold Palmer Invitational | T27 | 67+69+71+80 | 287 | -1 |
| 2013 | Tampa Bay Championship | MC | 75+71 | 146 | +4 |
| 2013 | WGC - Cadillac Championship | T28 | 71+67+71+76 | 285 | -3 |
Latest News
Sorry, no articles were found.
