Victor Dubuisson
Player Details
- Country: France
- Date of Birth: 22/04/1990
- Birth Place: Cannes, France
- Height: 6ft
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Volvo China Open | 3 | 71+72+66+68 | 277 | -11 |
| 2013 | Ballantines Championship | MC | 72+77 | 149 | +5 |
| 2013 | Open de Espana | T61 | 74+70+72+78 | 294 | +6 |
| 2013 | Malaysian Open | T4 | 67+69+70 | 206 | -10 |
| 2013 | Avantha Masters | T9 | 69+68+70+67 | 274 | -14 |
| 2013 | Dubai Desert Classic | MC | 68+74 | 142 | -2 |
| 2013 | Qatar Masters | T9 | 68+72+68+69 | 277 | -11 |
| 2013 | Abu Dhabi Golf Championship | MC | 74+74 | 148 | +4 |
| 2012 | DP World Tour Championship, Dubai | T36 | 71+69+71+69 | 280 | -8 |
| 2012 | Hong Kong Open | MC | 74+69 | 143 | +3 |
Latest News
Sorry, no articles were found.
