Adam Scott
Player Details
- Country: Australia
- Date of Birth: 16/07/1980
- Birth Place: Adelaide, Australia
- Height: 6ft
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | THE PLAYERS Championship | T19 | 69+68+75+71 | 283 | -5 |
| 2013 | US Masters | 1 | 69+72+69+69 | 279 | -9 |
| 2013 | Tampa Bay Championship | T30 | 70+66+76+72 | 284 | Par |
| 2013 | WGC - Cadillac Championship | T3 | 72+70+68+64 | 274 | -14 |
| 2013 | WGC - Accenture Match Play | T33 | - | - | - |
| 2013 | Northern Trust Open | T10 | 71+67+70+70 | 278 | -6 |
| 2012 | Barclays Singapore Open | T5 | 71+66+69+70 | 276 | +276 |
| 2012 | WGC - HSBC Champions | 8 | 65+68+71+67 | 271 | -17 |
| 2012 | Tour Championship | 19 | 68+73+70+72 | 283 | +3 |
| 2012 | BMW Championship | T6 | 68+68+66+70 | 272 | -16 |
Latest News
-
Great Scott wins title
Adam Scott edged out playing partner Ian Poulter in a final day shootout to win the Australian Masters.
Sunday November 18 2012, 14:36 GMT
-
Poulter leads in Melbourne
The race for the gold jacket at the Australian Masters is between Ian Poulter and Adam Scott after round three.
Saturday November 17 2012, 14:12 GMT
-
Guyatt leads but duo well placed
Matthew Guyatt leads after the opening day of the Australian Masters, but Adam Scott and Ian Poulter are just two shots back.
Thursday November 15 2012, 08:17 GMT
-
Scott aims for winning finale
World number five Adam Scott is desperate to end 2012 on a high at the Australian Masters at Kingston Heath.
Wednesday November 14 2012, 13:40 GMT
-
Scott looks to the future
Adam Scott says he "will take the positive" from his Open collapse and look to the future.
Thursday August 9 2012, 07:37 BST