Dave Horsey
Player Details
- Country: England
- Date of Birth: 14/04/1985
- Birth Place: Stockport, England
- Height: 5ft 10
Current Form (Last 10 Tournaments)
| Date | Tournament | Pos | Score | Total | To Par |
|---|---|---|---|---|---|
| 2013 | Open de Espana | T4 | 71+74+66+73 | 284 | -4 |
| 2013 | Hassan II Golf Trophy | T2 | 68+67+70+69 | 274 | -14 |
| 2013 | Avantha Masters | T6 | 72+68+66+67 | 273 | -15 |
| 2013 | Tshwane Open | T66 | 68+74+74+68 | 284 | +284 |
| 2013 | Joburg Open | T38 | 66+72+72+68 | 278 | -10 |
| 2013 | Dubai Desert Classic | T59 | 75+66+70+73 | 284 | -4 |
| 2013 | Qatar Masters | T37 | 68+72+72+69 | 281 | -7 |
| 2013 | Abu Dhabi Golf Championship | 69 | 74+71+73+75 | 293 | +5 |
| 2012 | Alfred Dunhill Championship | MC | 72+77 | 149 | +5 |
| 2012 | Nelson Mandela Championship | T14 | 62+64 | 126 | -4 |
Latest News
Sorry, no articles were found.
