This is how Lee Westwood won the 2009 European Tour Race to Dubai:
2008
Dec 11-14 Dunhill Championship, 16th, 66-70-70-71=277 (-11) 12,720
Dec 18-21 South African Open, 3rd, 66-68-68-73=275 (-13) 53,200
2009
Jan 22-05 Qatar Masters, 27th, 67-73-67-74=281 (-7) 17,638
Jan 29-Feb 1 Dubai Desert Classic, 39th, 70-70-73-72=285 (-3) 12,229
Feb 19-22 Johnnie Walker Classic, 7th, 66-73-68-67=274 (-14) 42,461
Feb 25-Mar 1 WGC-Accenture Match Play, 17th (2nd rd), 74,724
Mar 12-15 WGC-CA Championship, 61st, 71-71-78-69=289 (+1) 31,216
Apr 9-12 The Masters, 43rd, 70-72-70-79=291 (+3) 20,673
Apr 23-26 Ballantine's, 34th, 71-73-76-74=294 (+6) 14,910
May 14-17 Irish Open, 30th, 68-66-77-74=285 (-3) 25,800
May 21-24 BMW PGA Championship, MC, 77-77=154 (+10)
May 28-31 European Open, 27th, 70-75-74-arclays Scottish Open, 8th, 73-66-64-71=274 (-10) 82,382
Jul 16-19 The Open, 3rd, 68-70-70-71=279 (-1) 294,629
Aug 6-9 WGC-Bridgestone, 9th, 69-71-70-65=275 (-5) 114,218
Aug 13-16 USPGA, 3rd, 70-72-73-70=285 (-3) 303,573
Sep 3-6 Omega European Masters, 23rd, 71-67-73-666=265 (-23) 500,000
Oct 29-Nov 1 Volvo World Match Play, 9th, (3rd in group) 63,375
Nov 5-8 WGC-HSBC Champions, 8th, 70-71-65-71=277 (-11) 99,264
Nov 12-15 Hong Kong Open, 54th, 66-70-69-74=279 (-1) 5,697
Nov 19-22 Dubai World Championship, 1st, 66-69-66-64=265 (-23) 830,675
Summary: Played 26, 2 wins, 6 top fives, 13 top 10s, 144 under par
Note: MC = missed cut; prize money in euros.