German Grand Prix 2012
| Pos | Driver | Team | Grid | Time diff. | Pts |
|---|---|---|---|---|---|
| 1 | F.Alonso | Ferrari | 1 | 1:31:05.682 | 25 |
| 2 | J.Button | McLaren | 6 | +6.900 | 18 |
| 3 | K.Raikkonen | Lotus | 10 | +16.400 | 15 |
| 4 | K.Kobayashi | Sauber | 12 | +21.900 | 12 |
| 5 | S.Vettel | Red Bull | 2 | +3.700 | 10 |
| 6 | S.Perez | Sauber | 17 | +27.800 | 8 |
| 7 | M.Schumacher | Mercedes | 3 | +28.900 | 6 |
| 8 | M.Webber | Red Bull | 8 | +46.900 | 4 |
| 9 | N.Hulkenberg | Force India | 4 | +48.100 | 2 |
| 10 | N.Rosberg | Mercedes | 21 | +48.800 | 1 |
| 11 | P.di Resta | Force India | 9 | +59.200 | - |
| 12 | F.Massa | Ferrari | 13 | +71.400 | - |
| 13 | D.Ricciardo | Toro Rosso | 11 | +76.800 | - |
| 14 | J.Vergne | Toro Rosso | 15 | +76.900 | - |
| 15 | P.Maldonado | Williams | 5 | +1 lap | - |
| 16 | V.Petrov | Caterham | 18 | +1 lap | - |
| 17 | B.Senna | Williams | 14 | +1 lap | - |
| 18 | R.Grosjean | Lotus | 19 | +1 lap | - |
| 19 | H.Kovalainen | Caterham | 16 | +2 laps | - |
| 20 | C.Pic | Marussia | 20 | +2 laps | - |
| 21 | P.de la Rosa | HRT | 23 | +3 laps | - |
| 22 | T.Glock | Marussia | 22 | +3 laps | - |
| 23 | N.Karthikeyan | HRT | 24 | +3 laps | - |
| RET | L.Hamilton | McLaren | 7 | +11 lap | - |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | F.Alonso | Ferrari | 0 |
| 2 | S.Vettel | Red Bull | 0 |
| 3 | M.Schumacher | Mercedes | 0 |
| 4 | N.Hulkenberg | Force India | 0 |
| 5 | P.Maldonado | Williams | 0 |
| 6 | J.Button | McLaren | 0 |
| 7 | L.Hamilton | McLaren | 0 |
| 8 | M.Webber | Red Bull | 0 |
| 9 | P.di Resta | Force India | 0 |
| 10 | K.Raikkonen | Lotus | 0 |
| 11 | D.Ricciardo | Toro Rosso | 0 |
| 12 | K.Kobayashi | Sauber | 0 |
| 13 | F.Massa | Ferrari | 0 |
| 14 | B.Senna | Williams | 0 |
| 15 | J.Vergne | Toro Rosso | 0 |
| 16 | H.Kovalainen | Caterham | 0 |
| 17 | S.Perez | Sauber | 0 |
| 18 | V.Petrov | Caterham | 0 |
| 19 | R.Grosjean | Lotus | 0 |
| 20 | C.Pic | Marussia | 0 |
| 21 | N.Rosberg | Mercedes | 0 |
| 22 | T.Glock | Marussia | 0 |
| 23 | P.de la Rosa | HRT | 0 |
| 24 | N.Karthikeyan | HRT | 0 |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | F.Alonso | Ferrari | 1:40.621 |
| 2 | S.Vettel | Red Bull | +0.405 |
| 3 | M.Webber | Red Bull | +0.875 |
| 4 | M.Schumacher | Mercedes | +1.838 |
| 5 | N.Hulkenberg | Force India | +2.880 |
| 6 | P.Maldonado | Williams | +3.329 |
| 7 | J.Button | McLaren | +3.492 |
| 8 | L.Hamilton | McLaren | +3.565 |
| 9 | P.di Resta | Force India | +4.268 |
| 10 | K.Raikkonen | Lotus | +5.190 |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | L.Hamilton | McLaren | 1:37.365 |
| 2 | M.Schumacher | Mercedes | +0.645 |
| 3 | S.Vettel | Red Bull | +0.944 |
| 4 | F.Alonso | Ferrari | +1.156 |
| 5 | J.Button | McLaren | +1.294 |
| 6 | P.Maldonado | Williams | +1.366 |
| 7 | M.Webber | Red Bull | +2.017 |
| 8 | N.Hulkenberg | Force India | +2.102 |
| 9 | P.di Resta | Force India | +2.338 |
| 10 | K.Raikkonen | Lotus | +2.364 |
| 11 | D.Ricciardo | Toro Rosso | +2.424 |
| 12 | S.Perez | Sauber | +2.568 |
| 13 | K.Kobayashi | Sauber | +2.620 |
| 14 | F.Massa | Ferrari | +2.847 |
| 15 | R.Grosjean | Lotus | +3.209 |
| 16 | B.Senna | Williams | +3.387 |
| 17 | N.Rosberg | Mercedes | +4.186 |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | K.Raikkonen | Lotus | 1:15.693 |
| 2 | S.Perez | Sauber | +0.033 |
| 3 | N.Rosberg | Mercedes | +0.295 |
| 4 | F.Alonso | Ferrari | +0.380 |
| 5 | P.Maldonado | Williams | +0.488 |
| 6 | L.Hamilton | McLaren | +0.528 |
| 7 | F.Massa | Ferrari | +0.572 |
| 8 | N.Hulkenberg | Force India | +0.578 |
| 9 | P.di Resta | Force India | +0.659 |
| 10 | S.Vettel | Red Bull | +0.700 |
| 11 | B.Senna | Williams | +0.733 |
| 12 | K.Kobayashi | Sauber | +0.788 |
| 13 | M.Webber | Red Bull | +0.807 |
| 14 | J.Button | McLaren | +0.814 |
| 15 | D.Ricciardo | Toro Rosso | +0.823 |
| 16 | R.Grosjean | Lotus | +0.992 |
| 17 | M.Schumacher | Mercedes | +0.993 |
| 18 | J.Vergne | Toro Rosso | +1.048 |
| 19 | H.Kovalainen | Caterham | +1.927 |
| 20 | V.Petrov | Caterham | +2.838 |
| 21 | C.Pic | Marussia | +3.527 |
| 22 | T.Glock | Marussia | +3.598 |
| 23 | P.de la Rosa | HRT | +4.219 |
| 24 | N.Karthikeyan | HRT | +4.537 |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | F.Alonso | Ferrari | 1:16.014 |
| 2 | L.Hamilton | McLaren | +0.077 |
| 3 | S.Perez | Sauber | +0.188 |
| 4 | K.Raikkonen | Lotus | +0.224 |
| 5 | M.Webber | Red Bull | +0.433 |
| 6 | S.Vettel | Red Bull | +0.461 |
| 7 | P.Maldonado | Williams | +0.650 |
| 8 | F.Massa | Ferrari | +0.757 |
| 9 | K.Kobayashi | Sauber | +0.793 |
| 10 | B.Senna | Williams | +0.916 |
| 11 | R.Grosjean | Lotus | +0.948 |
| 12 | N.Hulkenberg | Force India | +1.019 |
| 13 | P.di Resta | Force India | +1.134 |
| 14 | D.Ricciardo | Toro Rosso | +1.224 |
| 15 | M.Schumacher | Mercedes | +1.252 |
| 16 | J.Vergne | Toro Rosso | +1.405 |
| 17 | N.Rosberg | Mercedes | +1.477 |
| 18 | H.Kovalainen | Caterham | +2.352 |
| 19 | V.Petrov | Caterham | +2.804 |
| 20 | P.de la Rosa | HRT | +3.764 |
| 21 | T.Glock | Marussia | +4.221 |
| 22 | C.Pic | Marussia | +4.304 |
| 23 | N.Karthikeyan | HRT | +4.727 |
| 24 | J.Button | McLaren | +4.900 |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | P.Maldonado | Williams | 1:27.476 |
| 2 | N.Rosberg | Mercedes | +0.088 |
| 3 | S.Vettel | Red Bull | +0.426 |
| 4 | S.Perez | Sauber | +0.926 |
| 5 | R.Grosjean | Lotus | +0.944 |
| 6 | N.Hulkenberg | Force India | +1.019 |
| 7 | D.Ricciardo | Toro Rosso | +1.037 |
| 8 | J.Button | McLaren | +1.040 |
| 9 | M.Webber | Red Bull | +1.401 |
| 10 | K.Raikkonen | Lotus | +1.851 |
| 11 | J.Vergne | Toro Rosso | +1.888 |
| 12 | F.Massa | Ferrari | +2.243 |
| 13 | K.Kobayashi | Sauber | +2.309 |
| 14 | C.Pic | Marussia | +2.614 |
| 15 | T.Glock | Marussia | +2.744 |
| 16 | B.Senna | Williams | +2.815 |
| 17 | H.Kovalainen | Caterham | +2.855 |
| 18 | P.di Resta | Force India | +2.961 |
| 19 | L.Hamilton | McLaren | +3.141 |
| 20 | F.Alonso | Ferrari | +3.731 |
| 21 | V.Petrov | Caterham | +4.765 |
| 22 | N.Karthikeyan | HRT | +4.873 |
| 23 | M.Schumacher | Mercedes | +5.301 |
| 24 | P.de la Rosa | HRT | +15.090 |
German Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | J.Button | McLaren | 1:16.595 |
| 2 | L.Hamilton | McLaren | +0.498 |
| 3 | F.Alonso | Ferrari | +0.775 |
| 4 | M.Schumacher | Mercedes | +0.787 |
| 5 | S.Perez | Sauber | +0.818 |
| 6 | N.Hulkenberg | Force India | +1.004 |
| 7 | N.Rosberg | Mercedes | +1.320 |
| 8 | F.Massa | Ferrari | +1.400 |
| 9 | P.Maldonado | Williams | +1.425 |
| 10 | R.Grosjean | Lotus | +1.535 |
| 11 | K.Kobayashi | Sauber | +1.631 |
| 12 | S.Vettel | Red Bull | +1.744 |
| 13 | V.Bottas | Williams | +1.827 |
| 14 | D.Ricciardo | Toro Rosso | +2.114 |
| 15 | K.Raikkonen | Lotus | +2.236 |
| 16 | J.Bianchi | Force India | +2.377 |
| 17 | J.Vergne | Toro Rosso | +2.444 |
| 18 | V.Petrov | Caterham | +3.079 |
| 19 | H.Kovalainen | Caterham | +3.368 |
| 20 | M.Webber | Red Bull | +3.527 |
| 21 | C.Pic | Marussia | +3.574 |
| 22 | T.Glock | Marussia | +3.944 |
| 23 | P.de la Rosa | HRT | +4.543 |
| 24 | D.Clos | HRT | +5.145 |
