Monaco Grand Prix 2012
| Pos | Driver | Team | Grid | Time diff. | Pts |
|---|---|---|---|---|---|
| 1 | M.Webber | Red Bull | 1 | 1:46:06.557 | 25 |
| 2 | N.Rosberg | Mercedes | 2 | +0.600 | 18 |
| 3 | F.Alonso | Ferrari | 5 | +0.900 | 15 |
| 4 | S.Vettel | Red Bull | 9 | +1.300 | 12 |
| 5 | L.Hamilton | McLaren | 3 | +4.100 | 10 |
| 6 | F.Massa | Ferrari | 7 | +6.100 | 8 |
| 7 | P.di Resta | Force India | 14 | +41.500 | 6 |
| 8 | N.Hulkenberg | Force India | 10 | +42.500 | 4 |
| 9 | K.Raikkonen | Lotus | 8 | +44.000 | 2 |
| 10 | B.Senna | Williams | 13 | +44.500 | 1 |
| 11 | S.Perez | Sauber | 24 | +1 lap | - |
| 12 | J.Vergne | Toro Rosso | 16 | +1 lap | - |
| 13 | H.Kovalainen | Caterham | 17 | +1 lap | - |
| 14 | T.Glock | Marussia | 19 | +1 lap | - |
| 15 | N.Karthikeyan | HRT | 22 | +2 laps | - |
| RET | J.Button | McLaren | 12 | +8 laps | - |
| RET | D.Ricciardo | Toro Rosso | 15 | +13 laps | - |
| RET | C.Pic | Marussia | 21 | +14 laps | - |
| RET | M.Schumacher | Mercedes | 6 | +15 laps | - |
| RET | V.Petrov | Caterham | 18 | +63 laps | - |
| RET | K.Kobayashi | Sauber | 11 | +73 laps | - |
| RET | P.Maldonado | Williams | 23 | 0 | - |
| RET | P.de la Rosa | HRT | 20 | 0 | - |
| RET | R.Grosjean | Lotus | 4 | 0 | - |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | M.Webber | Red Bull | 0 |
| 2 | N.Rosberg | Mercedes | 0 |
| 3 | L.Hamilton | McLaren | 0 |
| 4 | R.Grosjean | Lotus | 0 |
| 5 | F.Alonso | Ferrari | 0 |
| 6 | M.Schumacher | Mercedes | 0 |
| 7 | F.Massa | Ferrari | 0 |
| 8 | K.Raikkonen | Lotus | 0 |
| 9 | S.Vettel | Red Bull | 0 |
| 10 | N.Hulkenberg | Force India | 0 |
| 11 | K.Kobayashi | Sauber | 0 |
| 12 | J.Button | McLaren | 0 |
| 13 | B.Senna | Williams | 0 |
| 14 | P.di Resta | Force India | 0 |
| 15 | D.Ricciardo | Toro Rosso | 0 |
| 16 | J.Vergne | Toro Rosso | 0 |
| 17 | H.Kovalainen | Caterham | 0 |
| 18 | V.Petrov | Caterham | 0 |
| 19 | T.Glock | Marussia | 0 |
| 20 | P.de la Rosa | HRT | 0 |
| 21 | C.Pic | Marussia | 0 |
| 22 | N.Karthikeyan | HRT | 0 |
| 23 | P.Maldonado | Williams | 0 |
| 24 | S.Perez | Sauber | 0 |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | M.Schumacher | Mercedes | 1:14.301 |
| 2 | M.Webber | Red Bull | +0.080 |
| 3 | N.Rosberg | Mercedes | +0.147 |
| 4 | L.Hamilton | McLaren | +0.282 |
| 5 | R.Grosjean | Lotus | +0.338 |
| 6 | F.Alonso | Ferrari | +0.647 |
| 7 | F.Massa | Ferrari | +0.748 |
| 8 | K.Raikkonen | Lotus | +0.898 |
| 9 | P.Maldonado | Williams | +0.944 |
| 10 | S.Vettel | Red Bull | 0 |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | F.Massa | Ferrari | 1:14.911 |
| 2 | N.Rosberg | Mercedes | +0.111 |
| 3 | P.Maldonado | Williams | +0.115 |
| 4 | M.Webber | Red Bull | +0.124 |
| 5 | M.Schumacher | Mercedes | +0.151 |
| 6 | F.Alonso | Ferrari | +0.217 |
| 7 | L.Hamilton | McLaren | +0.255 |
| 8 | R.Grosjean | Lotus | +0.308 |
| 9 | S.Vettel | Red Bull | +0.323 |
| 10 | K.Raikkonen | Lotus | +0.411 |
| 11 | N.Hulkenberg | Force India | +0.510 |
| 12 | K.Kobayashi | Sauber | +0.597 |
| 13 | J.Button | McLaren | +0.625 |
| 14 | B.Senna | Williams | +0.798 |
| 15 | P.di Resta | Force India | +0.807 |
| 16 | D.Ricciardo | Toro Rosso | +0.967 |
| 17 | J.Vergne | Toro Rosso | +1.974 |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | N.Hulkenberg | Force India | 1:15.418 |
| 2 | K.Kobayashi | Sauber | +0.230 |
| 3 | R.Grosjean | Lotus | +0.300 |
| 4 | S.Vettel | Red Bull | +0.339 |
| 5 | M.Schumacher | Mercedes | +0.455 |
| 6 | K.Raikkonen | Lotus | +0.471 |
| 7 | N.Rosberg | Mercedes | +0.482 |
| 8 | B.Senna | Williams | +0.505 |
| 9 | F.Massa | Ferrari | +0.565 |
| 10 | M.Webber | Red Bull | +0.595 |
| 11 | P.Maldonado | Williams | +0.599 |
| 12 | P.di Resta | Force India | +0.644 |
| 13 | L.Hamilton | McLaren | +0.645 |
| 14 | F.Alonso | Ferrari | +0.735 |
| 15 | D.Ricciardo | Toro Rosso | +0.942 |
| 16 | J.Button | McLaren | +0.981 |
| 17 | J.Vergne | Toro Rosso | +1.073 |
| 18 | H.Kovalainen | Caterham | +1.120 |
| 19 | V.Petrov | Caterham | +1.986 |
| 20 | T.Glock | Marussia | +2.529 |
| 21 | P.de la Rosa | HRT | +2.678 |
| 22 | C.Pic | Marussia | +3.058 |
| 23 | N.Karthikeyan | HRT | +3.892 |
| 24 | S.Perez | Sauber | 0 |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | N.Rosberg | Mercedes | 1:15.159 |
| 2 | F.Massa | Ferrari | +0.038 |
| 3 | S.Vettel | Red Bull | +0.050 |
| 4 | F.Alonso | Ferrari | +0.051 |
| 5 | R.Grosjean | Lotus | +0.286 |
| 6 | J.Button | McLaren | +0.312 |
| 7 | L.Hamilton | McLaren | +0.575 |
| 8 | M.Schumacher | Mercedes | +0.734 |
| 9 | S.Perez | Sauber | +0.951 |
| 10 | M.Webber | Red Bull | +1.060 |
| 11 | J.Vergne | Toro Rosso | +1.067 |
| 12 | K.Raikkonen | Lotus | +1.142 |
| 13 | K.Kobayashi | Sauber | +1.152 |
| 14 | D.Ricciardo | Toro Rosso | +1.320 |
| 15 | N.Hulkenberg | Force India | +1.868 |
| 16 | B.Senna | Williams | +1.896 |
| 17 | H.Kovalainen | Caterham | +2.117 |
| 18 | P.di Resta | Force India | +2.231 |
| 19 | V.Petrov | Caterham | +2.245 |
| 20 | T.Glock | Marussia | +3.100 |
| 21 | P.Maldonado | Williams | +3.329 |
| 22 | C.Pic | Marussia | +3.940 |
| 23 | N.Karthikeyan | HRT | +3.988 |
| 24 | P.de la Rosa | HRT | +3.992 |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | J.Button | McLaren | 1:15.746 |
| 2 | R.Grosjean | Lotus | +0.392 |
| 3 | F.Massa | Ferrari | +0.856 |
| 4 | F.Alonso | Ferrari | +0.915 |
| 5 | P.Maldonado | Williams | +1.074 |
| 6 | N.Rosberg | Mercedes | +1.275 |
| 7 | M.Webber | Red Bull | +1.402 |
| 8 | K.Kobayashi | Sauber | +1.407 |
| 9 | M.Schumacher | Mercedes | +1.547 |
| 10 | S.Vettel | Red Bull | +1.557 |
| 11 | L.Hamilton | McLaren | +1.629 |
| 12 | P.di Resta | Force India | +1.649 |
| 13 | B.Senna | Williams | +1.909 |
| 14 | N.Hulkenberg | Force India | +2.054 |
| 15 | S.Perez | Sauber | +2.505 |
| 16 | V.Petrov | Caterham | +2.694 |
| 17 | J.Vergne | Toro Rosso | +2.776 |
| 18 | D.Ricciardo | Toro Rosso | +3.062 |
| 19 | K.Raikkonen | Lotus | +3.521 |
| 20 | T.Glock | Marussia | +3.563 |
| 21 | H.Kovalainen | Caterham | +4.283 |
| 22 | C.Pic | Marussia | +4.494 |
| 23 | P.de la Rosa | HRT | +4.885 |
| 24 | N.Karthikeyan | HRT | +5.140 |
Monaco Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | F.Alonso | Ferrari | 1:16.265 |
| 2 | R.Grosjean | Lotus | +0.365 |
| 3 | S.Perez | Sauber | +0.446 |
| 4 | L.Hamilton | McLaren | +0.482 |
| 5 | P.Maldonado | Williams | +0.495 |
| 6 | F.Massa | Ferrari | +0.578 |
| 7 | K.Kobayashi | Sauber | +0.773 |
| 8 | J.Button | McLaren | +0.925 |
| 9 | S.Vettel | Red Bull | +0.957 |
| 10 | N.Rosberg | Mercedes | +0.996 |
| 11 | M.Schumacher | Mercedes | +1.148 |
| 12 | N.Hulkenberg | Force India | +1.366 |
| 13 | M.Webber | Red Bull | +1.841 |
| 14 | J.Vergne | Toro Rosso | +1.944 |
| 15 | D.Ricciardo | Toro Rosso | +1.987 |
| 16 | P.di Resta | Force India | +2.037 |
| 17 | B.Senna | Williams | +2.352 |
| 18 | H.Kovalainen | Caterham | +2.774 |
| 19 | V.Petrov | Caterham | +3.076 |
| 20 | N.Karthikeyan | HRT | +4.573 |
| 21 | C.Pic | Marussia | +4.630 |
| 22 | T.Glock | Marussia | +5.373 |
| 23 | P.de la Rosa | HRT | +6.158 |
| 24 | K.Raikkonen | Lotus | 0 |
