Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Grid | Time diff. | Pts |
|---|---|---|---|---|---|
| 1 | S.Vettel | Red Bull | 1 | 1:35:10.990 | 25 |
| 2 | K.Raikkonen | Lotus | 11 | +3.300 | 18 |
| 3 | R.Grosjean | Lotus | 7 | +10.100 | 15 |
| 4 | M.Webber | Red Bull | 3 | +38.700 | 12 |
| 5 | N.Rosberg | Mercedes | 5 | +55.400 | 10 |
| 6 | P.di Resta | Force India | 10 | +57.500 | 8 |
| 7 | F.Alonso | Ferrari | 9 | +57.800 | 6 |
| 8 | L.Hamilton | McLaren | 2 | +58.900 | 4 |
| 9 | F.Massa | Ferrari | 14 | +64.900 | 2 |
| 10 | M.Schumacher | Mercedes | 22 | +71.400 | 1 |
| 11 | S.Perez | Sauber | 8 | +72.700 | - |
| 12 | N.Hulkenberg | Force India | 13 | +76.500 | - |
| 13 | K.Kobayashi | Sauber | 12 | +90.300 | - |
| 14 | J.Vergne | Toro Rosso | 17 | +93.700 | - |
| 15 | D.Ricciardo | Toro Rosso | 6 | +1 lap | - |
| 16 | V.Petrov | Caterham | 18 | +1 lap | - |
| 17 | H.Kovalainen | Caterham | 16 | +1 lap | - |
| 18 | J.Button | McLaren | 4 | +2 laps | - |
| 19 | T.Glock | Marussia | 23 | +2 laps | - |
| 20 | P.de la Rosa | HRT | 20 | +2 laps | - |
| 21 | N.Karthikeyan | HRT | 24 | +2 laps | - |
| 22 | B.Senna | Williams | 15 | +3 laps | - |
| RET | C.Pic | Marussia | 19 | Engine problem | |
| RET | P.Maldonado | Williams | 21 | Puncture | |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | S.Vettel | Red Bull | 0 |
| 2 | L.Hamilton | McLaren | 0 |
| 3 | M.Webber | Red Bull | 0 |
| 4 | J.Button | McLaren | 0 |
| 5 | N.Rosberg | Mercedes | 0 |
| 6 | D.Ricciardo | Toro Rosso | 0 |
| 7 | R.Grosjean | Lotus | 0 |
| 8 | S.Perez | Sauber | 0 |
| 9 | F.Alonso | Ferrari | 0 |
| 10 | P.di Resta | Force India | 0 |
| 11 | K.Raikkonen | Lotus | 0 |
| 12 | K.Kobayashi | Sauber | 0 |
| 13 | N.Hulkenberg | Force India | 0 |
| 14 | F.Massa | Ferrari | 0 |
| 15 | B.Senna | Williams | 0 |
| 16 | H.Kovalainen | Caterham | 0 |
| 17 | J.Vergne | Toro Rosso | 0 |
| 18 | V.Petrov | Caterham | 0 |
| 19 | C.Pic | Marussia | 0 |
| 20 | P.de la Rosa | HRT | 0 |
| 21 | P.Maldonado | Williams | 0 |
| 22 | M.Schumacher | Mercedes | 0 |
| 23 | T.Glock | Marussia | 0 |
| 24 | N.Karthikeyan | HRT | 0 |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | S.Vettel | Red Bull | 1:32.422 |
| 2 | L.Hamilton | McLaren | +0.098 |
| 3 | M.Webber | Red Bull | +0.215 |
| 4 | J.Button | McLaren | +0.289 |
| 5 | N.Rosberg | Mercedes | +0.399 |
| 6 | D.Ricciardo | Toro Rosso | +0.490 |
| 7 | R.Grosjean | Lotus | +0.586 |
| 8 | S.Perez | Sauber | +0.972 |
| 9 | F.Alonso | Ferrari | 0 |
| 10 | P.di Resta | Force India | 0 |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | L.Hamilton | McLaren | 1:33.209 |
| 2 | N.Rosberg | Mercedes | +0.010 |
| 3 | R.Grosjean | Lotus | +0.037 |
| 4 | M.Webber | Red Bull | +0.102 |
| 5 | F.Alonso | Ferrari | +0.194 |
| 6 | J.Button | McLaren | +0.207 |
| 7 | P.di Resta | Force India | +0.301 |
| 8 | S.Vettel | Red Bull | +0.318 |
| 9 | D.Ricciardo | Toro Rosso | +0.347 |
| 10 | S.Perez | Sauber | +0.451 |
| 11 | K.Raikkonen | Lotus | +0.580 |
| 12 | K.Kobayashi | Sauber | +0.597 |
| 13 | N.Hulkenberg | Force India | +0.598 |
| 14 | F.Massa | Ferrari | +0.703 |
| 15 | B.Senna | Williams | +0.808 |
| 16 | H.Kovalainen | Caterham | +2.923 |
| 17 | P.Maldonado | Williams | 0 |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | S.Perez | Sauber | 1:33.814 |
| 2 | D.Ricciardo | Toro Rosso | +0.174 |
| 3 | M.Webber | Red Bull | +0.201 |
| 4 | R.Grosjean | Lotus | +0.227 |
| 5 | K.Kobayashi | Sauber | +0.317 |
| 6 | S.Vettel | Red Bull | +0.494 |
| 7 | F.Massa | Ferrari | +0.558 |
| 8 | B.Senna | Williams | +0.652 |
| 9 | K.Raikkonen | Lotus | +0.738 |
| 10 | N.Rosberg | Mercedes | +0.774 |
| 11 | N.Hulkenberg | Force India | +0.787 |
| 12 | P.di Resta | Force India | +0.810 |
| 13 | P.Maldonado | Williams | +0.825 |
| 14 | F.Alonso | Ferrari | +0.946 |
| 15 | J.Button | McLaren | +0.978 |
| 16 | L.Hamilton | McLaren | +0.999 |
| 17 | H.Kovalainen | Caterham | +1.038 |
| 18 | M.Schumacher | Mercedes | +1.051 |
| 19 | J.Vergne | Toro Rosso | +1.200 |
| 20 | V.Petrov | Caterham | +2.009 |
| 21 | C.Pic | Marussia | +3.869 |
| 22 | P.de la Rosa | HRT | +4.069 |
| 23 | T.Glock | Marussia | +4.091 |
| 24 | N.Karthikeyan | HRT | +4.500 |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | N.Rosberg | Mercedes | 1:33.254 |
| 2 | S.Vettel | Red Bull | +0.147 |
| 3 | M.Webber | Red Bull | +0.409 |
| 4 | L.Hamilton | McLaren | +0.528 |
| 5 | M.Schumacher | Mercedes | +0.542 |
| 6 | J.Button | McLaren | +0.645 |
| 7 | K.Raikkonen | Lotus | +0.722 |
| 8 | D.Ricciardo | Toro Rosso | +0.943 |
| 9 | R.Grosjean | Lotus | +1.147 |
| 10 | F.Alonso | Ferrari | +1.641 |
| 11 | P.Maldonado | Williams | +1.664 |
| 12 | J.Vergne | Toro Rosso | +1.723 |
| 13 | S.Perez | Sauber | +1.813 |
| 14 | K.Kobayashi | Sauber | +1.874 |
| 15 | P.di Resta | Force India | +2.082 |
| 16 | F.Massa | Ferrari | +2.282 |
| 17 | B.Senna | Williams | +2.369 |
| 18 | H.Kovalainen | Caterham | +2.440 |
| 19 | N.Hulkenberg | Force India | +2.519 |
| 20 | V.Petrov | Caterham | +3.278 |
| 21 | C.Pic | Marussia | +4.013 |
| 22 | T.Glock | Marussia | +4.400 |
| 23 | P.de la Rosa | HRT | +5.719 |
| 24 | N.Karthikeyan | HRT | +5.967 |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | N.Rosberg | Mercedes | 1:32.816 |
| 2 | M.Webber | Red Bull | +0.446 |
| 3 | S.Vettel | Red Bull | +0.709 |
| 4 | L.Hamilton | McLaren | +0.931 |
| 5 | M.Schumacher | Mercedes | +1.046 |
| 6 | J.Button | McLaren | +1.430 |
| 7 | K.Kobayashi | Sauber | +1.595 |
| 8 | F.Alonso | Ferrari | +1.633 |
| 9 | R.Grosjean | Lotus | +1.799 |
| 10 | S.Perez | Sauber | +2.077 |
| 11 | D.Ricciardo | Toro Rosso | +2.079 |
| 12 | F.Massa | Ferrari | +2.125 |
| 13 | K.Raikkonen | Lotus | +2.367 |
| 14 | J.Vergne | Toro Rosso | +2.413 |
| 15 | P.Maldonado | Williams | +2.643 |
| 16 | V.Petrov | Caterham | +3.097 |
| 17 | H.Kovalainen | Caterham | +3.152 |
| 18 | B.Senna | Williams | +3.353 |
| 19 | T.Glock | Marussia | +3.771 |
| 20 | C.Pic | Marussia | +4.987 |
| 21 | P.de la Rosa | HRT | +4.996 |
| 22 | N.Karthikeyan | HRT | +6.833 |
| 23 | P.di Resta | Force India | 0 |
| 24 | N.Hulkenberg | Force India | 0 |
Gulf Air Bahrain Grand Prix 2012
| Pos | Driver | Team | Time diff. |
|---|---|---|---|
| 1 | L.Hamilton | McLaren | 1:33.572 |
| 2 | S.Vettel | Red Bull | +0.305 |
| 3 | P.di Resta | Force India | +0.578 |
| 4 | N.Rosberg | Mercedes | +0.677 |
| 5 | J.Button | McLaren | +0.705 |
| 6 | N.Hulkenberg | Force India | +0.772 |
| 7 | M.Schumacher | Mercedes | +0.911 |
| 8 | M.Webber | Red Bull | +0.980 |
| 9 | K.Raikkonen | Lotus | +1.037 |
| 10 | R.Grosjean | Lotus | +1.275 |
| 11 | S.Perez | Sauber | +1.452 |
| 12 | P.Maldonado | Williams | +1.696 |
| 13 | F.Alonso | Ferrari | +1.864 |
| 14 | V.Bottas | Williams | +1.925 |
| 15 | F.Massa | Ferrari | +2.147 |
| 16 | K.Kobayashi | Sauber | +2.357 |
| 17 | J.Vergne | Toro Rosso | +2.623 |
| 18 | H.Kovalainen | Caterham | +2.758 |
| 19 | V.Petrov | Caterham | +2.912 |
| 20 | D.Ricciardo | Toro Rosso | +3.019 |
| 21 | C.Pic | Marussia | +3.895 |
| 22 | T.Glock | Marussia | +4.434 |
| 23 | P.de la Rosa | HRT | +5.305 |
| 24 | N.Karthikeyan | HRT | +6.424 |
