World Cup European Qualifying Tables 2012/2013

Group A - Full table Last updated: 22:42pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Belgium 3 2 1 0 4 1 3 3 0 0 7 0 16 10
2 Croatia 3 3 0 0 5 0 3 2 1 0 5 3 16 7
3 Serbia 3 2 0 1 8 4 3 0 1 2 0 3 7 1
4 Wales 3 1 0 2 3 5 3 1 0 2 3 9 6 -8
5 Macedonia 3 1 0 2 2 4 3 0 1 2 1 3 4 -4
6 Scotland 3 0 2 1 2 3 3 0 0 3 1 6 2 -6

Group B - Full table Last updated: 21:43pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Italy 2 2 0 0 5 1 3 2 1 0 7 3 13 8
2 Bulgaria 4 2 2 0 10 3 2 0 2 0 1 1 10 7
3 Czech Republic 3 1 1 1 3 4 2 1 1 0 3 0 8 2
4 Denmark 2 0 2 0 1 1 3 1 1 1 5 4 6 1
5 Armenia 2 0 0 2 1 6 2 1 0 1 1 1 3 -5
6 Malta 2 0 0 2 0 3 3 0 0 3 1 11 0 -13

Group C - Full table Last updated: 21:44pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Germany 3 2 1 0 11 5 3 3 0 0 11 2 16 15
2 Austria 3 2 0 1 11 2 2 0 2 0 2 2 8 9
3 Sweden 2 1 1 0 2 0 2 1 1 0 6 5 8 3
4 Republic of Ireland 2 0 1 1 3 8 3 2 1 0 6 2 8 -1
5 Kazakhstan 3 0 1 2 1 5 3 0 0 3 1 10 1 -13
6 Faroe Islands 2 0 0 2 2 6 2 0 0 2 0 9 0 -13

Group D - Full table Last updated: 21:38pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Netherlands 4 4 0 0 12 0 2 2 0 0 8 2 18 18
2 Hungary 3 1 1 1 6 7 3 2 1 0 7 1 11 5
3 Romania 2 1 0 1 5 4 4 2 1 1 5 6 10 0
4 Turkey 3 1 1 1 4 2 3 1 0 2 3 5 7 0
5 Estonia 3 1 0 2 2 3 3 1 0 2 1 6 6 -6
6 Andorra 3 0 0 3 0 8 3 0 0 3 0 9 0 -17

Group E - Full table Last updated: 18:28pm 23rd March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Switzerland 2 1 1 0 3 1 3 2 1 0 4 0 11 6
2 Iceland 2 1 0 1 2 2 3 2 0 1 4 3 9 1
3 Albania 3 2 0 1 5 3 2 1 0 1 1 2 9 1
4 Norway 2 1 0 1 2 2 3 1 1 1 4 4 7 0
5 Cyprus 3 1 1 1 2 3 2 0 0 2 2 5 4 -4
6 Slovenia 3 1 0 2 3 5 2 0 0 2 1 3 3 -4

Group F - Full table Last updated: 21:45pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Russia 3 3 0 0 4 0 1 1 0 0 4 0 12 8
2 Israel 3 1 1 1 6 7 3 2 1 0 9 1 11 7
3 Portugal 2 1 1 0 4 1 4 2 1 1 7 5 11 5
4 Northern Ireland 3 0 2 1 2 4 2 0 1 1 1 3 3 -4
5 Azerbaijan 2 0 1 1 1 3 4 0 2 2 1 5 3 -6
6 Luxembourg 3 0 1 2 1 8 2 0 1 1 1 4 2 -10

Group G - Full table Last updated: 22:50pm 22nd March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Bosnia 3 3 0 0 10 2 2 1 1 0 8 1 13 15
2 Greece 2 1 1 0 2 0 3 2 0 1 4 4 10 2
3 Slovakia 4 2 1 1 5 3 1 0 1 0 1 1 8 2
4 Lithuania 1 0 1 0 1 1 4 1 1 2 3 6 5 -3
5 Latvia 2 1 0 1 3 2 3 0 1 2 3 7 4 -3
6 Liechtenstein 3 0 1 2 2 11 2 0 0 2 0 4 1 -13

Group H - Full table Last updated: 22:12pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Montenegro 3 1 2 0 6 3 3 3 0 0 8 0 14 11
2 England 2 1 1 0 6 1 4 2 2 0 15 2 12 18
3 Poland 4 2 1 1 9 4 1 0 1 0 2 2 8 5
4 Ukraine 2 1 0 1 2 2 3 1 2 0 4 2 8 2
5 Moldova 3 0 1 2 0 6 3 1 0 2 3 4 4 -7
6 San Marino 3 0 0 3 0 16 3 0 0 3 0 13 0 -29

Group I - Full table Last updated: 21:59pm 26th March

# Team Pl W D L F A Pl W D L F A Pts +/-
home away
1 Spain 2 0 2 0 2 2 3 3 0 0 6 0 11 6
2 France 3 2 0 1 6 3 2 1 1 0 2 1 10 4
3 Georgia 2 1 0 1 1 1 3 0 1 2 2 6 4 -4
4 Belarus 2 1 0 1 2 4 2 0 0 2 1 4 3 -5
5 Finland 2 0 1 1 1 2 1 0 1 0 1 1 2 -1

KEY

  • Teams receive three points for a win and one point for a draw.
  • If two or more teams finish level on points the team with the better goal difference will finish higher.
  • If two or more teams have the same points and the same goal difference, the team which has scored the higher number of goals will finish higher.
  • If two or more teams finish level on points, goal difference and goals scored, and the championship, a relegation place or European qualification is at stake, they will then play off to decide who finishes higher.