Huddersfield Town 1 - 0 Crystal Palace
Match info: Championship at The John Smith's Stadium
Date: 30/01/2013 KO: 19:45 Ref: C Boyeson Att: 13,471
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
HuddersfldJames Vaughan 65 |
1
vs
0 |
C Palace |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Huddersfield 21/10 | Draw 12/5 | Crystal Palace 5/4 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Huddersfield -1 5/1 | Handicap Draw -1 7/2 | Crystal Palace +1 4/11 |
Handicap Betting (+1)
| Huddersfield +1 4/7 | Handicap Draw +1 3/1 | Crystal Palace -1 10/3 |
Goalscorers
Huddersfield Town
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jermaine Beckford | 11/2 | 11/2 | 11/8 | 8/1 | 40/1 |
| Lee Novak | 13/2 | 13/2 | 11/4 | 16/1 | 100/1 |
| James Vaughan | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Alan Lee | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Sean Scannell | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Neil Danns | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Oliver Norwood | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Chris Atkinson | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Scott Arfield | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Anton Robinson | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Jack Hunt | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Paul Dixon | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Callum Woods | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Keith Southern | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Anthony Gerrard | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Joel Lynch | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Murray Wallace | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Peter Clarke | 40/1 | 40/1 | 14/1 | ||
Crystal Palace
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Glenn Murray | 7/2 | 7/2 | 10/11 | 4/1 | 20/1 |
| Wilfred Zaha | 5/1 | 5/1 | 6/5 | 6/1 | 28/1 |
| Jermaine Easter | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Aaron Wilbraham | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Alex Nimely | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Andre Moritz | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Yala Bolasie | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Mile Jedinak | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Jonathan Williams | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Stuart O'Keefe | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Alex Marrow | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Damien Delaney | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Dean Moxey | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Peter Ramage | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jonathan Parr | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Danny Gabbidon | 40/1 | 40/1 | 14/1 | ||
| Matthew Parsons | 40/1 | 40/1 | 14/1 | ||
| Ashley Richards | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 10/1 | 10/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Huddersfield or Draw 4/7 | Huddersfield or Crystal Palace 2/7 | Crystal Palace or Draw 4/11 |
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Huddersfield 11/10 | Crystal Palace 4/6 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Huddersfield 4/1 | Crystal Palace 3/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Huddersfield 5/2 | Draw 11/10 | Crystal Palace 15/8 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 4/5 | Over 2.5 Goals 10/11 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 9/4 | Over 1.5 Goals 1/3 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/7 | Over 3.5 Goals 5/2 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/9 | Over 4.5 Goals 5/1 |
Total Goals Extra time does not count
| No Goals 10/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 5/1 | Exactly 5 Goals 10/1 |
| 6+ Goals 12/1 |
To Score
| This will happen to… | Huddersfield Town | Crystal Palace |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 7/4 | 5/4 |
| To Score 3+ Goals Extra time does not count | 13/2 | 9/2 |
| To Score 4+ Goals Extra time does not count | 22/1 | 14/1 |
| To Score 5+ Goals Extra time does not count | 100/1 | 50/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Huddersfield 11/10 | No Goal 10/1 | Crystal Palace 5/6 |
Last Team to Score
| Huddersfield 11/10 | No Goal 10/1 | Crystal Palace 5/6 |
