Brighton and Hove Albion 1 - 1 Blackburn Rovers
Match info: Championship at Amex Stadium
Date: 12/02/2013 KO: 19:45 Ref: K Woolmer Att: 24,759
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
BrightonVicente 57 (pen) |
1
vs
1 |
BlackburnScott Dann 24 |
FT
(ht: 0-1) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Brighton 6/5 | Draw 12/5 | Blackburn 11/5 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Brighton -1 3/1 | Handicap Draw -1 11/4 | Blackburn +1 4/6 |
Handicap Betting (+1)
| Brighton +1 1/3 | Handicap Draw +1 7/2 | Blackburn -1 6/1 |
Goalscorers
Brighton and Hove Albion
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Craig Mackail-Smith | 9/2 | 9/2 | 5/4 | 7/1 | 33/1 |
| Leonardo Ulloa | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Will Buckley | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Will Hoskins | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Andrea Orlandi | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Vicente | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Kazenga Lua-Lua | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Show all | |||||
| Dean Hammond | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Gary Dicker | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Andrew Crofts | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Wayne Bridge | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Bruno | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Liam Bridcutt | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Gordon Greer | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Adam El-Abd | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Matthew Upson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Lewis Dunk | 40/1 | 40/1 | 14/1 | ||
| Inigo Calderon | 40/1 | 40/1 | 14/1 | ||
| Marcos Painter | 40/1 | 40/1 | 14/1 | ||
Blackburn Rovers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jordan Rhodes | 4/1 | 4/1 | 1/1 | 5/1 | 25/1 |
| D.J.Campbell | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Colin Kazim-Richards | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Nuno Gomes | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Joshua King | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Morten Gamst Pedersen | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| David Dunn | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Danny Murphy | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Fabio Nunes | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Marcus Olsson | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Josh Morris | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Jason Lowe | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Martin Olsson | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Grant Hanley | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Todd Kane | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Scott Dann | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Bradley Orr | 40/1 | 40/1 | 14/1 | ||
| Adam Henley | 40/1 | 40/1 | 14/1 | ||
| Gael Givet | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 9/1 | 9/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Brighton 8/15 | Blackburn 11/8 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Brighton 11/4 | Blackburn 9/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Brighton 7/4 | Draw 11/10 | Blackburn 5/2 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/11 | Over 1.5 Goals 2/1 |
Match Specials Extra time does not count
| Brighton to score 2+ 1st Hf 11/2 |
| Blackburn to score 2+ 1st Hf 9/1 |
| Both Teams to Score 1st HF 7/2 |
| Brighton to score in 1st 10mins 6/1 |
| Blackburn to score in 1st 10mins 8/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 8/11 | Over 2.5 Goals 1/1 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 9/4 | Over 1.5 Goals 1/3 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/7 | Over 3.5 Goals 5/2 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/10 | Over 4.5 Goals 11/2 |
Total Goals Extra time does not count
| No Goals 9/1 | Exactly 1 Goal 10/3 |
| Exactly 2 Goals 9/4 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 5/1 | Exactly 5 Goals 11/1 |
| 6+ Goals 14/1 |
To Score
| This will happen to… | Brighton and Hove Albion | Blackburn Rovers |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 6/5 | 2/1 |
| To Score 3+ Goals Extra time does not count | 4/1 | 15/2 |
| To Score 4+ Goals Extra time does not count | 14/1 | 28/1 |
| To Score 5+ Goals Extra time does not count | 50/1 | 150/1 |
Half with Most Goals
| First 21/10 | Second 11/10 | Tie 9/4 |
Team Bets
1st Team to Score
| Brighton 4/5 | No Goal 9/1 | Blackburn 6/5 |
Last Team to Score
| Brighton 4/5 | No Goal 9/1 | Blackburn 6/5 |
