Oxford United 1 - 2 Fleetwood Town
Match info: League Two at The Kassam Stadium
Date: 12/02/2013 KO: 19:45 Ref: O Langford Att: 5,003
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Oxford UtdLiam Davis 89 |
1
vs
2 |
FleetwoodRyan Crowther 28 |
FT
(ht: 0-1) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Oxford 8/5 | Draw 23/10 | Fleetwood 13/8 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Oxford / Oxford 3/1 | Draw / Oxford 5/1 | Fleetwood / Oxford 33/1 |
| Oxford / Draw 14/1 | Draw / Draw 4/1 | Fleetwood / Draw 14/1 |
| Oxford / Fleetwood 33/1 | Draw / Fleetwood 5/1 | Fleetwood / Fleetwood 10/3 |
Handicap Betting (-1)
| Oxford -1 4/1 | Handicap Draw -1 3/1 | Fleetwood +1 1/2 |
Handicap Betting (+1)
| Oxford +1 4/9 | Handicap Draw +1 3/1 | Fleetwood -1 9/2 |
Goalscorers
Oxford United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Justin Richards | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| James Constable | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Deane Smalley | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Sean Rigg | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Josh Parker | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Alfie Potter | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Adam Chapman | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Simon Heslop | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Tony Capaldi | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Liam Davis | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Andrew Whing | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Michael Raynes | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Luke O'Brien | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Harry Worley | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Damian Batt | 40/1 | 40/1 | 14/1 | ||
| Jake Wright | 40/1 | 40/1 | 14/1 | ||
Fleetwood Town
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jon Parkin | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jamille Matt | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| David Ball | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Steven Gillespie | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Jean-Michel Fontaine | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Jamie Allen | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Gareth Evans | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Jamie Milligan | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Ryan Crowther | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Jamie McGuire | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Barry Nicholson | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Dean Howell | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Mozesh Gyorio | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Nathan Pond | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Paul McKenna | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Anthony Barry | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Gerard Kinsella | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Damien Johnson | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Kieran Charnock | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 17/2 | 17/2 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Oxford or Draw 4/9 | Oxford or Fleetwood 2/7 | Fleetwood or Draw 1/2 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Oxford by Exactly 1 Goal 3/1 | Oxford by Exactly 2 Goals 15/2 |
| Oxford by 3 or more Goals 14/1 | Fleetwood by Exactly 1 Goal 3/1 |
| Fleetwood by Exactly 2 Goals 8/1 | Fleetwood by 3 or more Goals 18/1 |
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Oxford 4/5 | Fleetwood 10/11 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Oxford 10/3 | Fleetwood 7/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Oxford 9/4 | Draw 1/1 | Fleetwood 9/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/11 | Over 1.5 Goals 2/1 |
Match Specials Extra time does not count
| Oxford to score 2+ 1st Hf 7/1 |
| Fleetwood to score 2+ 1st Hf 8/1 |
| Both Teams to Score 1st HF 4/1 |
| Oxford to score in 1st 10mins 7/1 |
| Fleetwood to score in 1st 10mins 15/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 4/6 | Over 2.5 Goals 11/10 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/1 | Over 1.5 Goals 4/11 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/4 | Over 3.5 Goals 11/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/12 | Over 4.5 Goals 6/1 |
Total Goals Extra time does not count
| No Goals 17/2 | Exactly 1 Goal 3/1 |
| Exactly 2 Goals 9/4 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 11/2 | Exactly 5 Goals 12/1 |
| 6+ Goals 16/1 |
To Score
| This will happen to… | Oxford United | Fleetwood Town |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 13/8 | 7/4 |
| To Score 3+ Goals Extra time does not count | 6/1 | 13/2 |
| To Score 4+ Goals Extra time does not count | 20/1 | 22/1 |
| To Score 5+ Goals Extra time does not count | 80/1 | 100/1 |
Half with Most Goals
| First 2/1 | Second 11/10 | Tie 9/4 |
Team Bets
1st Team to Score
| Oxford 1/1 | No Goal 17/2 | Fleetwood 1/1 |
Last Team to Score
| Oxford 1/1 | No Goal 17/2 | Fleetwood 1/1 |
