Aldershot Town 3 - 1 Rotherham United
Match info: FA Cup - 3rd Rnd at The EBB Stadium at the Recreation Ground
Date: 05/01/2013 KO: 15:00 Ref: G Ward Att: 2,992
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
AldershotDanny Hylton 6,23,62 |
3
vs
1 |
RotherhamLee Frecklington 71 (pen) |
FT
(ht: 2-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Aldershot Town 21/10 | Draw 5/2 | Rotherham 6/5 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Aldershot Town -1 5/1 | Handicap Draw -1 7/2 | Rotherham +1 4/11 |
Handicap Betting (+1)
| Aldershot Town +1 4/6 | Handicap Draw +1 3/1 | Rotherham -1 11/4 |
Goalscorers
Aldershot Town
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Craig Reid | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Danny Hylton | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Peter Vincenti | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Danny Rose | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Jordan Roberts | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Kieron Cadogan | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Adam Mekki | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Show all | |||||
| Harry Cooksley | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Bobby Webbe | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Troy Brown | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Michael Hector | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Sonny Bradley | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Aaron Morris | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ben Herd | 40/1 | 40/1 | 14/1 | ||
| Doug Bergqvist | 40/1 | 40/1 | 14/1 | ||
| Anthony Tonkin | 50/1 | 50/1 | 20/1 | ||
Rotherham United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Danny Nardiello | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Alex Revell | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Kayode Odejayi | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Kieran Agard | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Ben Pringle | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Nicky Walker | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Michael O'Connor | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| David Noble | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Jason Taylor | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Courtney Cameron | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Mark Bradley | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Mitchell Rose | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Kari Arnason | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Ian Sharps | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| John Mullins | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jack O'Connell | 40/1 | 40/1 | 14/1 | ||
| Dale Tonge | 40/1 | 40/1 | 14/1 | ||
| Adam Morgan | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 14/1 | 14/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Craig Reid 18/1 | Danny Hylton 22/1 |
| Peter Vincenti 22/1 | Danny Rose 33/1 |
| Jordan Roberts 33/1 | Danny Nardiello 14/1 |
| Alex Revell 18/1 | Kayode Odejayi 18/1 |
| Kieran Agard 28/1 | Ben Pringle 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Aldershot Town 6/5 | Rotherham 8/13 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Aldershot Town 5/1 | Rotherham 10/3 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Aldershot Town 5/2 | Draw 5/4 | Rotherham 13/8 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 1/2 | Over 1.5 Goals 6/4 |
Match Specials Extra time does not count
| Aldershot Town to score 2+ 1st Hf 13/2 |
| Rotherham to score 2+ 1st Hf 9/2 |
| Both Teams to Score 1st HF 3/1 |
| Aldershot Town to score in 1st 10mins 13/2 |
| Rotherham to score in 1st 10mins 11/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 11/10 | Over 2.5 Goals 4/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 3/1 | Over 1.5 Goals 2/9 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/9 | Over 3.5 Goals 13/8 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/6 | Over 4.5 Goals 7/2 |
Total Goals Extra time does not count
| No Goals 14/1 | Exactly 1 Goal 9/2 |
| Exactly 2 Goals 11/4 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 4/1 | Exactly 5 Goals 15/2 |
| 6+ Goals 8/1 |
To Score
| This will happen to… | Aldershot Town | Rotherham United |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/8 | 10/11 |
| To Score 3+ Goals Extra time does not count | 5/1 | 3/1 |
| To Score 4+ Goals Extra time does not count | 18/1 | 9/1 |
| To Score 5+ Goals Extra time does not count | 66/1 | 33/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Aldershot Town 11/10 | No Goal 14/1 | Rotherham 4/5 |
Last Team to Score
| Aldershot Town 11/10 | No Goal 14/1 | Rotherham 4/5 |
