Ross County 3 - 3 Inverness CT
Match info: Scottish Cup at Global Energy Stadium
Date: 01/12/2012 KO: 12:15 Ref: Craig Thomson Att: 5,077
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Ross CoRocco Quinn 49 |
3
vs
3 |
InvernessBilly McKay 30 |
FT
(ht: 0-1) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Ross County 9/4 | Draw 23/10 | Inverness 6/5 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Ross County -1 5/1 | Handicap Draw -1 7/2 | Inverness +1 4/11 |
Handicap Betting (+1)
| Ross County +1 8/13 | Handicap Draw +1 3/1 | Inverness -1 3/1 |
Goalscorers
Ross County
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Sam Morrow | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Colin McMenamin | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Gary Glen | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Steven Ross | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Rocco Quinn | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Iain Vigurs | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Mark Fotheringham | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Richard Brittain | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Mark Corcoran | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Paul Lawson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Mihael Kovacevic | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Scott Boyd | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ross Tokely | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Alex Cooper | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Archie MacPhee | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Grant Munro | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Marc Fitzpatrick | 50/1 | 50/1 | 20/1 | ||
Inverness CT
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Billy McKay | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Andrew Shinnie | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Richie Foran | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Philip Roberts | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Andre Martins | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Jason Oswell | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Shane Sutherland | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Aaron Doran | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Conor Pepper | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Owain Tudur-Jones | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Gavin Morrison | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Liam Polworth | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| George Brislan-Hall | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Graeme Shinnie | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Matthew Cooper | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Gary Warren | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Josh Meekings | 50/1 | 50/1 | 20/1 | ||
| David Raven | 66/1 | 66/1 | 20/1 | ||
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Sam Morrow 18/1 | Colin McMenamin 22/1 |
| Gary Glen 22/1 | Steven Ross 25/1 |
| Rocco Quinn 28/1 | Iain Vigurs 28/1 |
| Billy McKay 20/1 | Andrew Shinnie 22/1 |
| Richie Foran 28/1 | Philip Roberts 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Ross County 6/5 | Inverness 8/13 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Ross County 9/2 | Inverness 3/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Ross County 5/2 | Draw 11/10 | Inverness 7/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Ross County to score 2+ 1st Hf 15/2 |
| Inverness to score 2+ 1st Hf 11/2 |
| Both Teams to Score 1st HF 7/2 |
| Ross County to score in 1st 10mins 15/2 |
| Inverness to score in 1st 10mins 6/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/11 | Over 3.5 Goals 2/1 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/8 | Over 4.5 Goals 9/2 |
Total Goals Extra time does not count
| No Goals 11/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 9/1 |
| 6+ Goals 11/1 |
To Score
| This will happen to… | Ross County | Inverness CT |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 13/8 | 11/10 |
| To Score 3+ Goals Extra time does not count | 6/1 | 4/1 |
| To Score 4+ Goals Extra time does not count | 22/1 | 12/1 |
| To Score 5+ Goals Extra time does not count | 100/1 | 50/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Ross County 11/10 | No Goal 11/1 | Inverness 5/6 |
Last Team to Score
| Ross County 11/10 | No Goal 11/1 | Inverness 5/6 |
Corners & Cards
Total Corners
| Under 10 Corners 6/4 | 10 or 11 Corners 10/3 | Over 11 Corners 21/20 |
Corner Bands
| 0-4 Corners 40/1 | 5-7 Corners 11/2 | 8-10 Corners 7/4 |
| 11-13 Corners 13/8 | 14-16 Corners 4/1 | 17+ Corners 10/1 |
1st Corner Team Extra time does not count
| Ross County 11/10 | Inverness 4/6 |
Corner Handicap
| +1 Ross County 1/1 | Hcap Tie 8/1 | -1 Inverness 20/21 |
A Player Sent Off Extra time does not count
| A Player Sent Off 5/2 |
2HF Sending Off
| 2HF Sending Off 7/2 |
Under/Over Booking Pts
| Under 35 Booking Pts 13/8 | 35 to 55 Booking Pts 2/1 | Over 55 Booking Pts 6/4 |
Officials
A Penalty Awarded Extra time does not count
| A Penalty Awarded 5/2 |
2HF Penalty
| 2HF Penalty 7/2 |
