Dundee United 1 - 2 Motherwell
Match info: Scottish Premier at Tannadice Park
Date: 27/11/2012 KO: 19:45 Ref: B Madden Att: 5,289
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Dundee UtdJon Daly 37 |
1
vs
2 |
MotherwellMichael Higdon 7 |
FT
(ht: 1-2) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Dundee Utd 7/5 | Draw 12/5 | Motherwell 9/5 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Dundee Utd -1 7/2 | Handicap Draw -1 3/1 | Motherwell +1 8/15 |
Handicap Betting (+1)
| Dundee Utd +1 2/5 | Handicap Draw +1 10/3 | Motherwell -1 9/2 |
Goalscorers
Dundee United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Johnny Russell | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Jon Daly | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Rudi Skacel | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Michael Gardyne | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Milos Lacny | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Ryan Dow | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Gary Mackay-Steven | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Show all | |||||
| Ryan Gauld | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| John Rankin | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Willo Flood | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Gavin Gunning | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Mark Millar | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Barry Douglas | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Patrick Barrett | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Keith Watson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Richie Ryan | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Brian McLean | 40/1 | 40/1 | 14/1 | ||
| Gregory Vignal | 40/1 | 40/1 | 14/1 | ||
| Sean Dillon | 40/1 | 40/1 | 14/1 | ||
Motherwell
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Michael Higdon | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Jamie Murphy | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Henrik Ojamaa | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Robert McHugh | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Nicky Law | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Omar Daley | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Steven Hetherington | 18/1 | 18/1 | 6/1 | 50/1 | 250/1 |
| Show all | |||||
| Tom Hateley | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Keith Lasley | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Shaun Hutchinson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Stuart Carswell | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Simon Ramsden | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Adam Cummins | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Fraser Kerr | 40/1 | 40/1 | 14/1 | ||
| Steven Hammell | 40/1 | 40/1 | 14/1 | ||
| Zaine Francis-Angol | 66/1 | 66/1 | 20/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 10/1 | 10/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Johnny Russell 16/1 | Jon Daly 16/1 |
| Rudi Skacel 22/1 | Michael Gardyne 28/1 |
| Milos Lacny 28/1 | Ryan Dow 28/1 |
| Gary Mackay-Steven 28/1 | Michael Higdon 20/1 |
| Jamie Murphy 25/1 | Henrik Ojamaa 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Dundee Utd 8/11 | Motherwell 1/1 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Dundee Utd 10/3 | Motherwell 4/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Dundee Utd 2/1 | Draw 11/10 | Motherwell 9/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Dundee Utd to score 2+ 1st Hf 6/1 |
| Motherwell to score 2+ 1st Hf 7/1 |
| Both Teams to Score 1st HF 7/2 |
| Dundee Utd to score in 1st 10mins 13/2 |
| Motherwell to score in 1st 10mins 7/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/3 | Over 3.5 Goals 9/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/9 | Over 4.5 Goals 5/1 |
Total Goals Extra time does not count
| No Goals 10/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 10/1 |
| 6+ Goals 12/1 |
To Score
| This will happen to… | Dundee United | Motherwell |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 5/4 | 6/4 |
| To Score 3+ Goals Extra time does not count | 9/2 | 11/2 |
| To Score 4+ Goals Extra time does not count | 16/1 | 20/1 |
| To Score 5+ Goals Extra time does not count | 66/1 | 80/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Dundee Utd 10/11 | No Goal 10/1 | Motherwell 1/1 |
Last Team to Score
| Dundee Utd 10/11 | No Goal 10/1 | Motherwell 1/1 |
