Bury 0 - 0 Preston North End
Match info: Johnstones Paint Trophy - Northern QF at Gigg Lane
Date: 04/12/2012 KO: 19:45 Ref:
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Bury |
0
vs
0 |
Preston |
Postponed - due to waterlogged pitch
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Bury 13/8 | Draw 23/10 | Preston 8/5 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Bury / Bury 3/1 | Draw / Bury 11/2 | Preston / Bury 28/1 |
| Bury / Draw 14/1 | Draw / Draw 9/2 | Preston / Draw 14/1 |
| Bury / Preston 28/1 | Draw / Preston 5/1 | Preston / Preston 3/1 |
Handicap Betting (-1)
| Bury -1 4/1 | Handicap Draw -1 10/3 | Preston +1 4/9 |
Handicap Betting (+1)
| Bury +1 8/15 | Handicap Draw +1 10/3 | Preston -1 7/2 |
Goalscorers
Bury
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Tom Hopper | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Andy Bishop | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| David Healy | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Troy Hewitt | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Lenell John Lewis | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Lateef Elford-Alliyu | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Sebastien Carole | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Craig Jones | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Matt Doherty | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Tom Soares | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Gregg Wylde | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Peter Sweeney | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| David Worrall | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Mark Carrington | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Efetobore Sodje | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Joe Skarz | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Ethan Ebanks-Landell | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Mark Hughes | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Andrai Jones | 40/1 | 40/1 | 14/1 | ||
Preston North End
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Stuart Beavon | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Akpo Sodje | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Graham Cummins | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Lee Trundle | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Anthony Elding | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Chris Beardsley | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Jack King | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Jeffrey Monakana | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| David Amoo | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Lee Holmes | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Joel Byrom | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Andy Procter | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Will Hayhurst | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Paul Huntington | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| John Welsh | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| David Buchanan | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Bailey Wright | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Shane Cansdell-Sherriff | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Todd Kane | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 12/1 | 12/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Bury or Draw 8/15 | Bury or Preston 2/7 | Preston or Draw 4/9 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bury by Exactly 1 Goal 10/3 | Bury by Exactly 2 Goals 7/1 |
| Bury by 3 or more Goals 14/1 | Preston by Exactly 1 Goal 10/3 |
| Preston by Exactly 2 Goals 13/2 | Preston by 3 or more Goals 12/1 |
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bury 10/11 | Preston 4/5 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bury 4/1 | Preston 7/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Bury 21/10 | Draw 6/5 | Preston 2/1 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/9 | Over 1.5 Goals 13/8 |
Match Specials Extra time does not count
| Bury to score 2+ 1st Hf 6/1 |
| Preston to score 2+ 1st Hf 6/1 |
| Both Teams to Score 1st HF 10/3 |
| Bury to score in 1st 10mins 13/2 |
| Preston to score in 1st 10mins 13/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 10/11 | Over 2.5 Goals 4/5 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 11/4 | Over 1.5 Goals 1/4 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/11 | Over 3.5 Goals 2/1 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/8 | Over 4.5 Goals 9/2 |
Total Goals Extra time does not count
| No Goals 12/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 9/1 |
| 6+ Goals 11/1 |
To Score
| This will happen to… | Bury | Preston North End |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/8 | 5/4 |
| To Score 3+ Goals Extra time does not count | 5/1 | 9/2 |
| To Score 4+ Goals Extra time does not count | 16/1 | 14/1 |
| To Score 5+ Goals Extra time does not count | 66/1 | 50/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Bury 1/1 | No Goal 12/1 | Preston 10/11 |
Last Team to Score
| Bury 1/1 | No Goal 12/1 | Preston 10/11 |
