Doncaster Rovers 1 - 0 Oldham Athletic
Match info: League One at The Keepmoat Stadium
Date: 27/11/2012 KO: 19:45 Ref: G Sutton Att: 6,066
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
DoncasterDavid Cotterill 69 |
1
vs
0 |
Oldham |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Doncaster 1/1 | Draw 12/5 | Oldham 11/4 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Doncaster / Doncaster 21/10 | Draw / Doncaster 4/1 | Oldham / Doncaster 28/1 |
| Doncaster / Draw 16/1 | Draw / Draw 4/1 | Oldham / Draw 16/1 |
| Doncaster / Oldham 40/1 | Draw / Oldham 13/2 | Oldham / Oldham 9/2 |
Handicap Betting (-1)
| Doncaster -1 11/4 | Handicap Draw -1 11/4 | Oldham +1 8/11 |
Handicap Betting (+1)
| Doncaster +1 3/10 | Handicap Draw +1 7/2 | Oldham -1 13/2 |
Goalscorers
Doncaster Rovers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Chris Brown | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Iain Hume | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Billy Paynter | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Robbie Blake | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jordan Ball | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| David Cotterill | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| David Syers | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Show all | |||||
| Michael Woods | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Sammy Clingan | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| James Harper | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Rob Jones | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Paul Keegan | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Tommy Spurr | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Liam Wakefield | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Shelton Martis | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Paul Quinn | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Andy Griffin | 40/1 | 40/1 | 14/1 | ||
| James Husband | 40/1 | 40/1 | 14/1 | ||
Oldham Athletic
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jose Baxter | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Matt Derbyshire | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Matt Smith | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Robbie Simpson | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Cristian Montano | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Daniel Taylor | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Chris Sutherland | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Jonathan Grounds | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Lee Croft | 18/1 | 18/1 | 6/1 | 50/1 | 250/1 |
| Connor Hughes | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Joe Cooper | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| James Wesolowski | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Dean Furman | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| David Mellor | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Carl Winchester | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Youssuf M'Changama | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Cliff Byrne | 40/1 | 40/1 | 14/1 | ||
| Reece Wabara | 40/1 | 40/1 | 14/1 | ||
| Jean-Yves M'voto | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 9/1 | 9/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Doncaster or Draw 3/10 | Doncaster or Oldham 2/7 | Oldham or Draw 8/11 |
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Doncaster 1/2 | Oldham 6/4 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Doncaster 5/2 | Oldham 5/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Doncaster 13/8 | Draw 11/10 | Oldham 11/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/11 | Over 1.5 Goals 2/1 |
Match Specials Extra time does not count
| Doncaster to score 2+ 1st Hf 11/2 |
| Oldham to score 2+ 1st Hf 9/1 |
| Both Teams to Score 1st HF 4/1 |
| Doncaster to score in 1st 10mins 6/1 |
| Oldham to score in 1st 10mins 17/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 8/11 | Over 2.5 Goals 1/1 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 9/4 | Over 1.5 Goals 1/3 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/7 | Over 3.5 Goals 5/2 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/10 | Over 4.5 Goals 11/2 |
Total Goals Extra time does not count
| No Goals 9/1 | Exactly 1 Goal 10/3 |
| Exactly 2 Goals 9/4 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 5/1 | Exactly 5 Goals 11/1 |
| 6+ Goals 14/1 |
To Score
| This will happen to… | Doncaster Rovers | Oldham Athletic |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/10 | 21/10 |
| To Score 3+ Goals Extra time does not count | 4/1 | 17/2 |
| To Score 4+ Goals Extra time does not count | 12/1 | 33/1 |
| To Score 5+ Goals Extra time does not count | 50/1 | 150/1 |
Half with Most Goals
| First 21/10 | Second 11/10 | Tie 9/4 |
Team Bets
1st Team to Score
| Doncaster 8/11 | No Goal 9/1 | Oldham 11/8 |
Last Team to Score
| Doncaster 8/11 | No Goal 9/1 | Oldham 11/8 |
