Burnley 1 - 1 Blackburn Rovers
Match info: Championship at Turf Moor
Date: 02/12/2012 KO: 12:30 Ref: L Mason Att: 21,341
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
BurnleySam Vokes 89 |
1
vs
1 |
BlackburnJordan Rhodes 68 |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Burnley 11/8 | Draw 12/5 | Blackburn 15/8 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Burnley / Burnley 5/2 | Draw / Burnley 5/1 | Blackburn / Burnley 25/1 |
| Burnley / Draw 14/1 | Draw / Draw 5/1 | Blackburn / Draw 14/1 |
| Burnley / Blackburn 28/1 | Draw / Blackburn 11/2 | Blackburn / Blackburn 10/3 |
Handicap Betting (-1)
| Burnley -1 10/3 | Handicap Draw -1 3/1 | Blackburn +1 4/7 |
Handicap Betting (+1)
| Burnley +1 2/5 | Handicap Draw +1 7/2 | Blackburn -1 4/1 |
Goalscorers
Burnley
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Charlie Austin | 3/1 | 3/1 | 8/11 | 7/2 | 16/1 |
| Martin Paterson | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Sam Vokes | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Danny Ings | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Ross Wallace | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Junior Stanislas | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Chris McCann | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Show all | |||||
| Brian Stock | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Cameron Stewart | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Dean Marney | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Kieran Trippier | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Daniel Lafferty | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Marvyn Bartley | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| David Edgar | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Joseph Mills | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Kevin Long | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Jason Shackell | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ben Mee | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Mike Duff | 40/1 | 40/1 | 14/1 | ||
Blackburn Rovers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jordan Rhodes | 4/1 | 4/1 | 1/1 | 5/1 | 25/1 |
| Nuno Gomes | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Ruben Rochina | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Colin Kazim-Richards | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Joshua King | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Mauro Formica | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Simon Vukcevic | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Show all | |||||
| David Dunn | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Marcus Olsson | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Morten Gamst Pedersen | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Danny Murphy | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Martin Olsson | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Diogo Rosado | 18/1 | 18/1 | 6/1 | 50/1 | 250/1 |
| Dickson Etuhu | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Scott Dann | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Grant Hanley | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jason Lowe | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Gael Givet | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jack O'Connell | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 14/1 | 14/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Charlie Austin 6/1 | Martin Paterson 18/1 |
| Sam Vokes 22/1 | Danny Ings 28/1 |
| Jordan Rhodes 9/1 | Nuno Gomes 18/1 |
| Ruben Rochina 20/1 | Colin Kazim-Richards 22/1 |
| Joshua King 28/1 | Mauro Formica 33/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Burnley or Draw 2/5 | Burnley or Blackburn 1/4 | Blackburn or Draw 4/7 |
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Burnley 8/11 | Blackburn 1/1 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Burnley 7/2 | Blackburn 9/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Burnley 15/8 | Draw 5/4 | Blackburn 21/10 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 1/2 | Over 1.5 Goals 6/4 |
Match Specials Extra time does not count
| Burnley to score 2+ 1st Hf 5/1 |
| Blackburn to score 2+ 1st Hf 6/1 |
| Both Teams to Score 1st HF 3/1 |
| Burnley to score in 1st 10mins 6/1 |
| Blackburn to score in 1st 10mins 13/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 1/1 | Over 2.5 Goals 8/11 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 3/1 | Over 1.5 Goals 2/9 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/5 | Over 3.5 Goals 7/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/7 | Over 4.5 Goals 4/1 |
Total Goals Extra time does not count
| No Goals 14/1 | Exactly 1 Goal 9/2 |
| Exactly 2 Goals 11/4 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 4/1 | Exactly 5 Goals 8/1 |
| 6+ Goals 9/1 |
To Score
| This will happen to… | Burnley | Blackburn Rovers |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 1/1 | 5/4 |
| To Score 3+ Goals Extra time does not count | 7/2 | 9/2 |
| To Score 4+ Goals Extra time does not count | 12/1 | 16/1 |
| To Score 5+ Goals Extra time does not count | 40/1 | 50/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Burnley 5/6 | No Goal 14/1 | Blackburn 1/1 |
Last Team to Score
| Burnley 5/6 | No Goal 14/1 | Blackburn 1/1 |
