Derby County 1 - 2 Hull City
Match info: Championship at Pride Park Stadium
Date: 21/12/2012 KO: 19:45 Ref: D Sheldrake Att: 25,442
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
DerbyMichael Jacobs 45+1 |
1
vs
2 |
Hull CityRobert Koren 25 |
FT
(ht: 1-1) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Derby 13/8 | Draw 23/10 | Hull 13/8 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Derby / Derby 3/1 | Draw / Derby 5/1 | Hull / Derby 28/1 |
| Derby / Draw 14/1 | Draw / Draw 9/2 | Hull / Draw 14/1 |
| Derby / Hull 28/1 | Draw / Hull 5/1 | Hull / Hull 3/1 |
Handicap Betting (-1)
| Derby -1 4/1 | Handicap Draw -1 3/1 | Hull +1 4/9 |
Handicap Betting (+1)
| Derby +1 4/9 | Handicap Draw +1 3/1 | Hull -1 4/1 |
Goalscorers
Derby County
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Theo Robinson | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Conor Sammon | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Nathan Tyson | 13/2 | 13/2 | 7/4 | 10/1 | 50/1 |
| Jamie Ward | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Conor Doyle | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Mason Bennett | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Michael Jacobs | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Will Hughes | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Jeff Hendrick | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Ben Davies | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Paul Coutts | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Richard Keogh | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Michael Hoganson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| James O'Connor | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| John Brayford | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Mark O'Brien | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Kieran Freeman | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Gareth Roberts | 40/1 | 40/1 | 14/1 | ||
Hull City
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Aaron McLean | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jay Simpson | 6/1 | 6/1 | 13/8 | 9/1 | 50/1 |
| Nick Proschwitz | 7/1 | 7/1 | 15/8 | 10/1 | 50/1 |
| Robert Koren | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Robert Brady | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Seyi Olofinjana | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Ahmed El-Mohamady | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Stephen Quinn | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Tom Cairney | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Paul McKenna | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| David Meyler | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Abdoulaye Faye | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Andy Dawson | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Jack Hobbs | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| James Chester | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Paul McShane | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Liam Rosenior | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 12/1 | 12/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Theo Robinson 14/1 | Conor Sammon 18/1 |
| Nathan Tyson 18/1 | Jamie Ward 20/1 |
| Conor Doyle 22/1 | Mason Bennett 28/1 |
| Michael Jacobs 33/1 | Aaron McLean 18/1 |
| Jay Simpson 18/1 | Nick Proschwitz 18/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Derby or Draw 4/9 | Derby or Hull 1/4 | Hull or Draw 4/9 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Derby by Exactly 1 Goal 3/1 | Derby by Exactly 2 Goals 15/2 |
| Derby by 3 or more Goals 14/1 | Hull by Exactly 1 Goal 3/1 |
| Hull by Exactly 2 Goals 15/2 | Hull by 3 or more Goals 14/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Derby 21/10 | Draw 11/10 | Hull 21/10 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/9 | Over 1.5 Goals 13/8 |
Match Specials Extra time does not count
| Derby to score 2+ 1st Hf 6/1 |
| Hull to score 2+ 1st Hf 6/1 |
| Both Teams to Score 1st HF 10/3 |
| Derby to score in 1st 10mins 13/2 |
| Hull to score in 1st 10mins 13/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 10/11 | Over 2.5 Goals 4/5 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 11/4 | Over 1.5 Goals 1/4 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/11 | Over 3.5 Goals 2/1 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/8 | Over 4.5 Goals 9/2 |
Total Goals Extra time does not count
| No Goals 12/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 9/1 |
| 6+ Goals 11/1 |
To Score
| This will happen to… | Derby County | Hull City |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 5/4 | 5/4 |
| To Score 3+ Goals Extra time does not count | 9/2 | 9/2 |
| To Score 4+ Goals Extra time does not count | 16/1 | 16/1 |
| To Score 5+ Goals Extra time does not count | 66/1 | 66/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Derby 10/11 | No Goal 12/1 | Hull 10/11 |
Last Team to Score
| Derby 10/11 | No Goal 12/1 | Hull 10/11 |
