Oxford United 1 - 0 Barnet
Match info: League Two at The Kassam Stadium
Date: 12/03/2013 KO: 19:45 Ref: P Gibbs Att: 5,027
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Oxford UtdMichael Raynes 90+6 |
1
vs
0 |
Barnet |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Oxford 10/11 | Draw 5/2 | Barnet 3/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Oxford / Oxford 2/1 | Draw / Oxford 4/1 | Barnet / Oxford 28/1 |
| Oxford / Draw 16/1 | Draw / Draw 4/1 | Barnet / Draw 16/1 |
| Oxford / Barnet 40/1 | Draw / Barnet 15/2 | Barnet / Barnet 5/1 |
Handicap Betting (-1)
| Oxford -1 5/2 | Handicap Draw -1 5/2 | Barnet +1 4/5 |
Handicap Betting (+1)
| Oxford +1 1/4 | Handicap Draw +1 4/1 | Barnet -1 15/2 |
Goalscorers
Oxford United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Tom Craddock | 9/2 | 9/2 | 5/4 | 7/1 | 33/1 |
| James Constable | 9/2 | 9/2 | 5/4 | 7/1 | 33/1 |
| Deane Smalley | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Sean Rigg | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Alfie Potter | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Josh Parker | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Scott Davies | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Liam Davis | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Lewis Montrose | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Damian Batt | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Andrew Whing | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Michael Raynes | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Tony Capaldi | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Harry Worley | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Michael Duberry | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Luke O'Brien | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jake Wright | 40/1 | 40/1 | 14/1 | ||
Barnet
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jake Hyde | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Dani Lopez | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Craig Beattie | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| George Sykes | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Jon Nurse | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Mauro Vilhete | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Dominic Vose | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Mark Byrne | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Luke Gambin | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Curtis Weston | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| John Oster | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Edgar Davids | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Ross Jenkins | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Clovis Kamdjo | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| David Stephens | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Bondz N'Gala | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Chiro N'Toko | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Barry Fuller | 40/1 | 40/1 | 14/1 | ||
| Jordan Brown | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 9/1 | 9/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Tom Craddock 12/1 | James Constable 12/1 |
| Deane Smalley 14/1 | Sean Rigg 18/1 |
| Alfie Potter 18/1 | Josh Parker 20/1 |
| Jake Hyde 20/1 | Dani Lopez 22/1 |
| Craig Beattie 28/1 | George Sykes 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Oxford or Draw 1/4 | Oxford or Barnet 2/7 | Barnet or Draw 4/5 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Oxford by Exactly 1 Goal 5/2 | Oxford by Exactly 2 Goals 5/1 |
| Oxford by 3 or more Goals 8/1 | Barnet by Exactly 1 Goal 4/1 |
| Barnet by Exactly 2 Goals 12/1 | Barnet by 3 or more Goals 33/1 |
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Oxford 2/5 | Barnet 7/4 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Oxford 9/4 | Barnet 11/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Oxford 6/4 | Draw 11/10 | Barnet 3/1 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/11 | Over 1.5 Goals 2/1 |
Match Specials Extra time does not count
| Oxford to score 2+ 1st Hf 5/1 |
| Barnet to score 2+ 1st Hf 10/1 |
| Both Teams to Score 1st HF 4/1 |
| Oxford to score in 1st 10mins 6/1 |
| Barnet to score in 1st 10mins 9/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 8/11 | Over 2.5 Goals 1/1 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 9/4 | Over 1.5 Goals 1/3 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/7 | Over 3.5 Goals 5/2 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/10 | Over 4.5 Goals 11/2 |
Total Goals Extra time does not count
| No Goals 9/1 | Exactly 1 Goal 10/3 |
| Exactly 2 Goals 9/4 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 5/1 | Exactly 5 Goals 11/1 |
| 6+ Goals 14/1 |
To Score
| This will happen to… | Oxford United | Barnet |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 1/1 | 9/4 |
| To Score 3+ Goals Extra time does not count | 7/2 | 10/1 |
| To Score 4+ Goals Extra time does not count | 11/1 | 40/1 |
| To Score 5+ Goals Extra time does not count | 40/1 | 150/1 |
Half with Most Goals
| First 21/10 | Second 11/10 | Tie 9/4 |
Team Bets
1st Team to Score
| Oxford 4/6 | No Goal 9/1 | Barnet 6/4 |
Last Team to Score
| Oxford 4/6 | No Goal 9/1 | Barnet 6/4 |
