Gillingham 0 - 1 Oxford United
Match info: League Two at Priestfield Stadium
Date: 26/02/2013 KO: 19:45 Ref: F Graham Att: 4,928
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Gillingham |
0
vs
1 |
Oxford UtdAlfie Potter 84 |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Gillingham 4/5 | Draw 13/5 | Oxford 100/30 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Gillingham / Gillingham 7/4 | Draw / Gillingham 4/1 | Oxford / Gillingham 25/1 |
| Gillingham / Draw 16/1 | Draw / Draw 5/1 | Oxford / Draw 16/1 |
| Gillingham / Oxford 33/1 | Draw / Oxford 8/1 | Oxford / Oxford 5/1 |
Handicap Betting (-1)
| Gillingham -1 21/10 | Handicap Draw -1 11/4 | Oxford +1 10/11 |
Handicap Betting (-2)
| Gillingham -2 11/2 | Handicap Draw -2 4/1 | Oxford +2 3/10 |
Goalscorers
Gillingham
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Cody McDonald | 10/3 | 20/1 | |||
| Deon Burton | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Danny Kedwell | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Adam Birchall | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Bradley Dack | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Myles Weston | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Chris Whelpdale | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Show all | |||||
| Michael Richardson | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Charlie Allen | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Steven Gregory | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Charlie Lee | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Anton Robinson | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Joseph Martin | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Leon Legge | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Matt Fish | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Adam Barrett | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Andy Frampton | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Sam Muggleton | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Callum Davies | 40/1 | 40/1 | 14/1 | ||
Oxford United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Tom Craddock | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| James Constable | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Sean Rigg | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Josh Parker | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Deane Smalley | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Alfie Potter | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Adam Chapman | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Simon Heslop | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Liam Davis | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Andrew Whing | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Tony Capaldi | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Michael Raynes | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Harry Worley | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Michael Duberry | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Luke O'Brien | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jake Wright | 40/1 | 40/1 | 14/1 | ||
| Damian Batt | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 12/1 | 12/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Gillingham 4/11 | Oxford 2/1 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Gillingham 5/2 | Oxford 13/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Gillingham 11/8 | Draw 5/4 | Oxford 3/1 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/9 | Over 1.5 Goals 13/8 |
Match Specials Extra time does not count
| Gillingham to score 2+ 1st Hf 4/1 |
| Oxford to score 2+ 1st Hf 9/1 |
| Both Teams to Score 1st HF 10/3 |
| Gillingham to score in 1st 10mins 5/1 |
| Oxford to score in 1st 10mins 8/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 1/1 | Over 2.5 Goals 8/11 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 11/4 | Over 1.5 Goals 1/4 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/5 | Over 3.5 Goals 7/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/7 | Over 4.5 Goals 4/1 |
Total Goals Extra time does not count
| No Goals 12/1 | Exactly 1 Goal 4/1 |
| Exactly 2 Goals 11/4 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 17/2 |
| 6+ Goals 9/1 |
To Score
| This will happen to… | Gillingham | Oxford United |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 4/5 | 2/1 |
| To Score 3+ Goals Extra time does not count | 5/2 | 15/2 |
| To Score 4+ Goals Extra time does not count | 8/1 | 28/1 |
| To Score 5+ Goals Extra time does not count | 25/1 | 150/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Gillingham 8/13 | No Goal 12/1 | Oxford 11/8 |
Last Team to Score
| Gillingham 8/13 | No Goal 12/1 | Oxford 11/8 |
