Morecambe 0 - 3 Exeter City
Match info: League Two at Globe Arena
Date: 09/02/2013 KO: 15:00 Ref: S Bratt Att: 1,840
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Morecambe |
0
vs
3 |
ExeterJamie Cureton 61,90+3 |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Morecambe 11/8 | Draw 12/5 | Exeter 15/8 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Morecambe / Morecambe 11/4 | Draw / Morecambe 9/2 | Exeter / Morecambe 28/1 |
| Morecambe / Draw 16/1 | Draw / Draw 4/1 | Exeter / Draw 16/1 |
| Morecambe / Exeter 33/1 | Draw / Exeter 11/2 | Exeter / Exeter 7/2 |
Handicap Betting (-1)
| Morecambe -1 7/2 | Handicap Draw -1 3/1 | Exeter +1 8/15 |
Handicap Betting (+1)
| Morecambe +1 2/5 | Handicap Draw +1 10/3 | Exeter -1 5/1 |
Goalscorers
Morecambe
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Kevin Ellison | 6/1 | 6/1 | 2/1 | 12/1 | 66/1 |
| Jack Redshaw | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jordan Burrow | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Chris Holroyd | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Lewis Alessandra | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Andrew Fleming | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Gary McDonald | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Ryan Williams | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Dan Parkinson | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Joe Mwasile | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Izak Reid | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Andrew Wright | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Nick Fenton | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Robbie Threlfall | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Chris Doyle | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Aaron McGowan | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Will Haining | 40/1 | 40/1 | 14/1 | ||
| Chris McCready | 40/1 | 40/1 | 14/1 | ||
| Andy Parrish | 50/1 | 50/1 | 20/1 | ||
Exeter City
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jamie Cureton | 4/1 | 4/1 | 6/5 | 13/2 | 33/1 |
| John O'Flynn | 6/1 | 6/1 | 13/8 | 9/1 | 50/1 |
| Alan Gow | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Guillem Bauza Mayol | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Jamie Reid | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Arron Davies | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Jimmy Keohane | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Jake Gosling | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Matthew Oakley | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Mark Molesley | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Tommy Doherty | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Danny Coles | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Pat Baldwin | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Myles Anderson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jordan Moore-Taylor | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Steve Tully | 40/1 | 40/1 | 14/1 | ||
| Kevin Amankwaah | 40/1 | 40/1 | 14/1 | ||
| Craig Woodman | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 9/1 | 9/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Kevin Ellison 20/1 | Jack Redshaw 18/1 |
| Jordan Burrow 22/1 | Chris Holroyd 22/1 |
| Lewis Alessandra 28/1 | Jamie Cureton 11/1 |
| John O'Flynn 18/1 | Alan Gow 20/1 |
| Guillem Bauza Mayol 22/1 | Jamie Reid 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Morecambe or Draw 2/5 | Morecambe or Exeter 2/7 | Exeter or Draw 8/15 |
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Morecambe 8/11 | Exeter 1/1 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Morecambe 3/1 | Exeter 4/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Morecambe 2/1 | Draw 11/10 | Exeter 9/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/11 | Over 1.5 Goals 2/1 |
Match Specials Extra time does not count
| Morecambe to score 2+ 1st Hf 6/1 |
| Exeter to score 2+ 1st Hf 8/1 |
| Both Teams to Score 1st HF 7/2 |
| Morecambe to score in 1st 10mins 13/2 |
| Exeter to score in 1st 10mins 15/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 8/11 | Over 2.5 Goals 1/1 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 9/4 | Over 1.5 Goals 1/3 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/7 | Over 3.5 Goals 5/2 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/10 | Over 4.5 Goals 11/2 |
Total Goals Extra time does not count
| No Goals 9/1 | Exactly 1 Goal 10/3 |
| Exactly 2 Goals 9/4 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 5/1 | Exactly 5 Goals 11/1 |
| 6+ Goals 14/1 |
To Score
| This will happen to… | Morecambe | Exeter City |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/8 | 7/4 |
| To Score 3+ Goals Extra time does not count | 5/1 | 13/2 |
| To Score 4+ Goals Extra time does not count | 16/1 | 22/1 |
| To Score 5+ Goals Extra time does not count | 66/1 | 100/1 |
Half with Most Goals
| First 21/10 | Second 11/10 | Tie 9/4 |
Team Bets
1st Team to Score
| Morecambe 10/11 | No Goal 9/1 | Exeter 11/10 |
Last Team to Score
| Morecambe 10/11 | No Goal 9/1 | Exeter 11/10 |
