Bradford City 2 - 4 Rochdale
Match info: League Two at Coral Windows Stadium
Date: 29/12/2012 KO: 15:00 Ref: D Coote Att: 11,198
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
BradfordAlan Connell 19 (pen),36 (pen) |
2
vs
4 |
RochdaleTerry Gornell 6,40 |
FT
(ht: 2-4) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Bradford 10/11 | Draw 12/5 | Rochdale 3/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Bradford / Bradford 15/8 | Draw / Bradford 4/1 | Rochdale / Bradford 25/1 |
| Bradford / Draw 14/1 | Draw / Draw 5/1 | Rochdale / Draw 14/1 |
| Bradford / Rochdale 33/1 | Draw / Rochdale 15/2 | Rochdale / Rochdale 9/2 |
Handicap Betting (-1)
| Bradford -1 9/4 | Handicap Draw -1 11/4 | Rochdale +1 5/6 |
Handicap Betting (-2)
| Bradford -2 11/2 | Handicap Draw -2 4/1 | Rochdale +2 2/7 |
Goalscorers
Bradford City
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Nahki Wells | 7/2 | 7/2 | 10/11 | 9/2 | 25/1 |
| James Hanson | 9/2 | 9/2 | 5/4 | 7/1 | 33/1 |
| Alan Connell | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Ross Hannah | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Garry Thompson | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Zavon Hines | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Kyel Reid | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Show all | |||||
| Craig Forsyth | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Gary Jones | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Blair Turgott | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Richard Jones | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Ricky Ravenhill | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Rory McArdle | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Nathan Doyle | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| James Meredith | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Tom Naylor | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Carl McHugh | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Curtis Good | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Stephen Darby | 40/1 | 40/1 | 14/1 | ||
Rochdale
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Bobby Grant | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Terry Gornell | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Ashley Grimes | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| George Donnelly | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Dele Adebola | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Ian Craney | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Joel Logan | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Ray Putterill | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Phil Edwards | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Jason Kennedy | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Peter Cavanagh | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Kevin McIntyre | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Matthew Pearson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Brian Barry-Murphy | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Rhys Bennett | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ryan Edwards | 40/1 | 40/1 | 14/1 | ||
| Joe Rafferty | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 14/1 | 14/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Nahki Wells 8/1 | James Hanson 12/1 |
| Alan Connell 14/1 | Ross Hannah 16/1 |
| Garry Thompson 22/1 | Zavon Hines 28/1 |
| Kyel Reid 28/1 | Bobby Grant 22/1 |
| Terry Gornell 28/1 | Ashley Grimes 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Bradford or Draw 2/7 | Bradford or Rochdale 1/4 | Rochdale or Draw 5/6 |
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bradford 2/5 | Rochdale 7/4 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bradford 5/2 | Rochdale 6/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Bradford 11/8 | Draw 5/4 | Rochdale 11/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 1/2 | Over 1.5 Goals 6/4 |
Match Specials Extra time does not count
| Bradford to score 2+ 1st Hf 4/1 |
| Rochdale to score 2+ 1st Hf 8/1 |
| Both Teams to Score 1st HF 3/1 |
| Bradford to score in 1st 10mins 5/1 |
| Rochdale to score in 1st 10mins 15/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 11/10 | Over 2.5 Goals 4/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 3/1 | Over 1.5 Goals 2/9 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 2/5 | Over 3.5 Goals 7/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/6 | Over 4.5 Goals 7/2 |
Total Goals Extra time does not count
| No Goals 14/1 | Exactly 1 Goal 9/2 |
| Exactly 2 Goals 11/4 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 4/1 | Exactly 5 Goals 8/1 |
| 6+ Goals 17/2 |
To Score
| This will happen to… | Bradford City | Rochdale |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 4/5 | 7/4 |
| To Score 3+ Goals Extra time does not count | 11/4 | 13/2 |
| To Score 4+ Goals Extra time does not count | 8/1 | 25/1 |
| To Score 5+ Goals Extra time does not count | 28/1 | 100/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Bradford 4/6 | No Goal 14/1 | Rochdale 5/4 |
Last Team to Score
| Bradford 4/6 | No Goal 14/1 | Rochdale 5/4 |
