Ipswich Town 1 - 1 Peterborough United
Match info: Championship at Portman Road
Date: 24/11/2012 KO: 15:00 Ref: M Halsey Att: 16,427
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
IpswichDJ Campbell 60 (pen) |
1
vs
1 |
PeterboroLee Tomlin 8 |
FT
(ht: 0-1) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Ipswich 10/11 | Draw 5/2 | Peterborough 3/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Ipswich -1 9/4 | Handicap Draw -1 11/4 | Peterborough +1 4/5 |
Handicap Betting (+1)
| Ipswich +1 3/10 | Handicap Draw +1 4/1 | Peterborough -1 6/1 |
Goalscorers
Ipswich Town
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| DJ Campbell | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Michael Chopra | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Daryl Murphy | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Jason Scotland | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Bilel Mohsni | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Josh Carson | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Jay Emmanuel-Thomas | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Andy Drury | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Aaron Cresswell | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Nigel Reo-Coker | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Guirane N'daw | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Bradley Orr | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Danny Higginbotham | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Luke Hyam | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Carlos Edwards | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Luke Chambers | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Tommy Smith | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Kelly Youga | 40/1 | 40/1 | 14/1 | ||
| Elliott Hewitt | 40/1 | 40/1 | 14/1 | ||
Peterborough United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| George Boyd | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Saido Berahino | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Lee Tomlin | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Jaanai Gordon | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Tommy Rowe | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Grant McCann | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Jonson Clarke-Harris | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Michael Bostwick | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Danny Swanson | 18/1 | 18/1 | 6/1 | 50/1 | 250/1 |
| Nathaniel Knight-Percival | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Joe Newell | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Shaun Brisley | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Craig Alcock | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Mark Little | 40/1 | 40/1 | 14/1 | ||
| Kgosi Ntlhe | 40/1 | 40/1 | 14/1 | ||
| Gabriel Zakuani | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 16/1 | 16/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| DJ Campbell 14/1 | Michael Chopra 14/1 |
| Daryl Murphy 20/1 | Jason Scotland 22/1 |
| Bilel Mohsni 28/1 | Josh Carson 33/1 |
| Jay Emmanuel-Thomas 33/1 | George Boyd 22/1 |
| Saido Berahino 22/1 | Lee Tomlin 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Ipswich 4/9 | Peterborough 13/8 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Ipswich 3/1 | Peterborough 13/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Ipswich 11/8 | Draw 11/8 | Peterborough 11/4 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 8/15 | Over 1.5 Goals 11/8 |
Match Specials Extra time does not count
| Ipswich to score 2+ 1st Hf 7/2 |
| Peterborough to score 2+ 1st Hf 7/1 |
| Both Teams to Score 1st HF 11/4 |
| Ipswich to score in 1st 10mins 5/1 |
| Peterborough to score in 1st 10mins 7/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 6/5 | Over 2.5 Goals 8/13 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 7/2 | Over 1.5 Goals 1/6 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/2 | Over 3.5 Goals 6/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/5 | Over 4.5 Goals 10/3 |
Total Goals Extra time does not count
| No Goals 16/1 | Exactly 1 Goal 5/1 |
| Exactly 2 Goals 3/1 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 4/1 | Exactly 5 Goals 7/1 |
| 6+ Goals 7/1 |
To Score
| This will happen to… | Ipswich Town | Peterborough United |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 8/11 | 6/4 |
| To Score 3+ Goals Extra time does not count | 5/2 | 11/2 |
| To Score 4+ Goals Extra time does not count | 15/2 | 20/1 |
| To Score 5+ Goals Extra time does not count | 25/1 | 80/1 |
Half with Most Goals
| First 15/8 | Second 1/1 | Tie 11/4 |
Team Bets
1st Team to Score
| Ipswich 4/6 | No Goal 16/1 | Peterborough 5/4 |
Last Team to Score
| Ipswich 4/6 | No Goal 16/1 | Peterborough 5/4 |
