Leeds United 1 - 0 Leicester City
Match info: Championship at Elland Road
Date: 27/11/2012 KO: 19:45 Ref: M Russell Att: 17,717
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
LeedsLuciano Becchio 3 (pen) |
1
vs
0 |
Leicester |
FT
(ht: 1-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Leeds 13/5 | Draw 5/2 | Leicester 1/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Leeds / Leeds 4/1 | Draw / Leeds 13/2 | Leicester / Leeds 33/1 |
| Leeds / Draw 14/1 | Draw / Draw 9/2 | Leicester / Draw 14/1 |
| Leeds / Leicester 25/1 | Draw / Leicester 9/2 | Leicester / Leicester 9/4 |
Handicap Betting (-1)
| Leeds -1 6/1 | Handicap Draw -1 7/2 | Leicester +1 1/3 |
Handicap Betting (+1)
| Leeds +1 4/6 | Handicap Draw +1 11/4 | Leicester -1 11/4 |
Goalscorers
Leeds United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Luciano Becchio | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Ross McCormack | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| El Hadji Diouf | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Andy Gray | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Dominic Poleon | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Jerome Thomas | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| David Norris | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| Chris Dawson | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Aidan White | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Michael Tonge | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Danny Pugh | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Sam Byram | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Paul Green | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Michael Brown | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Tom Lees | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Lee Peltier | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Patrick Kisnorbo | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Alan Tate | 40/1 | 40/1 | 14/1 | ||
| Adam Drury | 40/1 | 40/1 | 14/1 | ||
Leicester City
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Dave Nugent | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Jamie Vardy | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Martyn Waghorn | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Marko Futacs | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jeffrey Schlupp | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Jesse Lingard | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Andy King | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Ben Marshall | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Lloyd Dyer | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Matthew James | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Daniel Drinkwater | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Paul Konchesky | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Liam Moore | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Wes Morgan | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Michael Keane | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ritchie De Laet | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Zak Whitbread | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 12/1 | 12/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Leeds or Draw 4/6 | Leeds or Leicester 1/4 | Leicester or Draw 1/3 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Leeds by Exactly 1 Goal 7/2 | Leeds by Exactly 2 Goals 10/1 |
| Leeds by 3 or more Goals 22/1 | Leicester by Exactly 1 Goal 11/4 |
| Leicester by Exactly 2 Goals 11/2 | Leicester by 3 or more Goals 9/1 |
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Leeds 11/8 | Leicester 8/15 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Leeds 5/1 | Leicester 11/4 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Leeds 5/2 | Draw 6/5 | Leicester 13/8 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/9 | Over 1.5 Goals 13/8 |
Match Specials Extra time does not count
| Leeds to score 2+ 1st Hf 8/1 |
| Leicester to score 2+ 1st Hf 5/1 |
| Both Teams to Score 1st HF 10/3 |
| Leeds to score in 1st 10mins 15/2 |
| Leicester to score in 1st 10mins 11/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 10/11 | Over 2.5 Goals 4/5 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 11/4 | Over 1.5 Goals 1/4 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/11 | Over 3.5 Goals 2/1 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/8 | Over 4.5 Goals 9/2 |
Total Goals Extra time does not count
| No Goals 12/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 11/4 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 9/1 |
| 6+ Goals 11/1 |
To Score
| This will happen to… | Leeds United | Leicester City |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 7/4 | 1/1 |
| To Score 3+ Goals Extra time does not count | 13/2 | 7/2 |
| To Score 4+ Goals Extra time does not count | 22/1 | 11/1 |
| To Score 5+ Goals Extra time does not count | 100/1 | 40/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Leeds 6/5 | No Goal 12/1 | Leicester 8/11 |
Last Team to Score
| Leeds 6/5 | No Goal 12/1 | Leicester 8/11 |
