Bristol City 2 - 1 Ipswich Town
Match info: Championship at Ashton Gate
Date: 26/01/2013 KO: 15:00 Ref: Stephen Martin Att: 12,662
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Bristol CSteve Davies 47 |
2
vs
1 |
IpswichDaryl Murphy 30 |
FT
(ht: 0-1) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Bristol City 17/10 | Draw 12/5 | Ipswich 6/4 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Bristol City -1 9/2 | Handicap Draw -1 10/3 | Ipswich +1 2/5 |
Handicap Betting (+1)
| Bristol City +1 8/15 | Handicap Draw +1 3/1 | Ipswich -1 7/2 |
Goalscorers
Bristol City
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Sam Baldock | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Steve Davies | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Jon Stead | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Ryan Taylor | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Wes Burns | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Liam Kelly | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Stephen Pearson | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Neil Kilkenny | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Marvin Elliott | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Joe Bryan | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Bobby Reid | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Cole Skuse | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Greg Cunningham | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Mark Wilson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| James Wilson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Louis Carey | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Richard Foster | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Lewin Nyatanga | 40/1 | 40/1 | 14/1 | ||
| Liam Fontaine | 40/1 | 40/1 | 14/1 | ||
Ipswich Town
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Michael Chopra | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| David McGoldrick | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Aaron McLean | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Daryl Murphy | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Frank Nouble | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Jay Emmanuel-Thomas | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Lee Martin | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Andy Drury | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Luke Hyam | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Guirane N'daw | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Tommy Smith | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Carlos Edwards | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Bradley Orr | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Luke Chambers | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Elliott Hewitt | 40/1 | 40/1 | 14/1 | ||
| Patrick Kisnorbo | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 10/1 | 10/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Sam Baldock 18/1 | Steve Davies 18/1 |
| Jon Stead 20/1 | Ryan Taylor 22/1 |
| Wes Burns 28/1 | Liam Kelly 33/1 |
| Michael Chopra 16/1 | David McGoldrick 18/1 |
| Aaron McLean 18/1 | Daryl Murphy 22/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bristol City 1/1 | Ipswich 8/11 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Bristol City 4/1 | Ipswich 10/3 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Bristol City 9/4 | Draw 11/10 | Ipswich 2/1 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Bristol City to score 2+ 1st Hf 7/1 |
| Ipswich to score 2+ 1st Hf 6/1 |
| Both Teams to Score 1st HF 7/2 |
| Bristol City to score in 1st 10mins 7/1 |
| Ipswich to score in 1st 10mins 13/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/3 | Over 3.5 Goals 9/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/9 | Over 4.5 Goals 5/1 |
Total Goals Extra time does not count
| No Goals 10/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 10/1 |
| 6+ Goals 12/1 |
To Score
| This will happen to… | Bristol City | Ipswich Town |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 6/4 | 5/4 |
| To Score 3+ Goals Extra time does not count | 11/2 | 9/2 |
| To Score 4+ Goals Extra time does not count | 20/1 | 16/1 |
| To Score 5+ Goals Extra time does not count | 80/1 | 66/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Bristol City 1/1 | No Goal 10/1 | Ipswich 10/11 |
Last Team to Score
| Bristol City 1/1 | No Goal 10/1 | Ipswich 10/11 |
