Blackburn Rovers 0 - 0 Leeds United
Match info: Championship at Ewood Park
Date: 23/02/2013 KO: 15:00 Ref: I Williamson Att: 18,467
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Blackburn |
0
vs
0 |
Leeds |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Blackburn 6/5 | Draw 5/2 | Leeds 21/10 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Blackburn / Blackburn 9/4 | Draw / Blackburn 9/2 | Leeds / Blackburn 28/1 |
| Blackburn / Draw 14/1 | Draw / Draw 9/2 | Leeds / Draw 14/1 |
| Blackburn / Leeds 33/1 | Draw / Leeds 6/1 | Leeds / Leeds 4/1 |
Handicap Betting (-1)
| Blackburn -1 3/1 | Handicap Draw -1 11/4 | Leeds +1 8/13 |
Handicap Betting (+1)
| Blackburn +1 1/3 | Handicap Draw +1 7/2 | Leeds -1 11/2 |
Goalscorers
Blackburn Rovers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jordan Rhodes | 7/2 | 7/2 | 10/11 | 9/2 | 25/1 |
| D.J.Campbell | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Colin Kazim-Richards | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Nuno Gomes | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| David Goodwillie | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Joshua King | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| David Dunn | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| David Bentley | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Danny Murphy | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Fabio Nunes | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Marcus Olsson | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Lee Williamson | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Josh Morris | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Jason Lowe | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Martin Olsson | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Scott Dann | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Bradley Orr | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Gael Givet | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Grant Hanley | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
Leeds United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Ross McCormack | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Steve Morison | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| Luke Varney | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Habib Habibou | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| El Hadji Diouf | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Davide Somma | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Ryan Hall | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Show all | |||||
| Michael Tonge | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Aidan White | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| David Norris | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Paul Green | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Michael Brown | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Sam Byram | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Tom Lees | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Stephen Warnock | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Lee Peltier | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jason Pearce | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 10/1 | 10/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Blackburn or Draw 1/3 | Blackburn or Leeds 2/7 | Leeds or Draw 8/13 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Blackburn by Exactly 1 Goal 11/4 | Blackburn by Exactly 2 Goals 6/1 |
| Blackburn by 3 or more Goals 10/1 | Leeds by Exactly 1 Goal 7/2 |
| Leeds by Exactly 2 Goals 9/1 | Leeds by 3 or more Goals 22/1 |
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Blackburn 8/13 | Leeds 6/5 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Blackburn 11/4 | Leeds 9/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Blackburn 7/4 | Draw 11/10 | Leeds 5/2 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Blackburn to score 2+ 1st Hf 11/2 |
| Leeds to score 2+ 1st Hf 8/1 |
| Both Teams to Score 1st HF 7/2 |
| Blackburn to score in 1st 10mins 6/1 |
| Leeds to score in 1st 10mins 15/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/3 | Over 3.5 Goals 9/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/9 | Over 4.5 Goals 5/1 |
Total Goals Extra time does not count
| No Goals 10/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 10/1 |
| 6+ Goals 12/1 |
To Score
| This will happen to… | Blackburn Rovers | Leeds United |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/10 | 7/4 |
| To Score 3+ Goals Extra time does not count | 4/1 | 13/2 |
| To Score 4+ Goals Extra time does not count | 12/1 | 25/1 |
| To Score 5+ Goals Extra time does not count | 50/1 | 100/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Blackburn 4/5 | No Goal 10/1 | Leeds 6/5 |
Last Team to Score
| Blackburn 4/5 | No Goal 10/1 | Leeds 6/5 |
