Hull City 2 - 0 Blackburn Rovers
Match info: Championship at The KC Stadium
Date: 19/02/2013 KO: 19:45 Ref: T Robinson Att: 15,981
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Hull CityGedo 52 |
2
vs
0 |
Blackburn |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Hull 10/11 | Draw 12/5 | Blackburn 3/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
| Hull / Hull 21/10 | Draw / Hull 7/2 | Blackburn / Hull 28/1 |
| Hull / Draw 16/1 | Draw / Draw 4/1 | Blackburn / Draw 16/1 |
| Hull / Blackburn 40/1 | Draw / Blackburn 7/1 | Blackburn / Blackburn 9/2 |
Handicap Betting (-1)
| Hull -1 11/4 | Handicap Draw -1 11/4 | Blackburn +1 8/11 |
Handicap Betting (+1)
| Hull +1 1/4 | Handicap Draw +1 4/1 | Blackburn -1 15/2 |
Goalscorers
Hull City
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jay Simpson | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Gedo | 11/2 | 11/2 | 6/4 | 9/1 | 40/1 |
| Robert Koren | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Nick Proschwitz | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Robert Brady | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| David Meyler | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Corry Evans | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Seyi Olofinjana | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Stephen Quinn | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Tom Cairney | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Cameron Stewart | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Abdoulaye Faye | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Ahmed Fathi | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| James Chester | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Alex Bruce | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Andy Dawson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Liam Rosenior | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Jack Hobbs | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Paul McShane | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
Blackburn Rovers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jordan Rhodes | 9/2 | 9/2 | 5/4 | 7/1 | 33/1 |
| D.J.Campbell | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Colin Kazim-Richards | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Nuno Gomes | 15/2 | 15/2 | 5/2 | 14/1 | 80/1 |
| David Goodwillie | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Joshua King | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| David Dunn | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| David Bentley | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Morten Gamst Pedersen | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Fabio Nunes | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Marcus Olsson | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Lee Williamson | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Josh Morris | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Martin Olsson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Jason Lowe | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Scott Dann | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Grant Hanley | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Bradley Orr | 40/1 | 40/1 | 14/1 | ||
| Karim Rekik | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 17/2 | 17/2 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Jay Simpson 16/1 | Gedo 16/1 |
| Robert Koren 18/1 | Nick Proschwitz 20/1 |
| Robert Brady 28/1 | David Meyler 33/1 |
| Jordan Rhodes 12/1 | D.J.Campbell 20/1 |
| Colin Kazim-Richards 22/1 | Nuno Gomes 25/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Double Chance
| Hull or Draw 1/4 | Hull or Blackburn 2/7 | Blackburn or Draw 8/11 |
Winning Margin In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Hull by Exactly 1 Goal 11/4 | Hull by Exactly 2 Goals 5/1 |
| Hull by 3 or more Goals 17/2 | Blackburn by Exactly 1 Goal 4/1 |
| Blackburn by Exactly 2 Goals 12/1 | Blackburn by 3 or more Goals 33/1 |
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Hull 2/5 | Blackburn 7/4 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Hull 9/4 | Blackburn 5/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Hull 13/8 | Draw 1/1 | Blackburn 3/1 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/11 | Over 1.5 Goals 2/1 |
Match Specials Extra time does not count
| Hull to score 2+ 1st Hf 11/2 |
| Blackburn to score 2+ 1st Hf 11/1 |
| Both Teams to Score 1st HF 4/1 |
| Hull to score in 1st 10mins 6/1 |
| Blackburn to score in 1st 10mins 9/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 4/6 | Over 2.5 Goals 11/10 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/1 | Over 1.5 Goals 4/11 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/4 | Over 3.5 Goals 11/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/12 | Over 4.5 Goals 6/1 |
Total Goals Extra time does not count
| No Goals 17/2 | Exactly 1 Goal 3/1 |
| Exactly 2 Goals 9/4 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 11/2 | Exactly 5 Goals 12/1 |
| 6+ Goals 16/1 |
To Score
| This will happen to… | Hull City | Blackburn Rovers |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/10 | 5/2 |
| To Score 3+ Goals Extra time does not count | 4/1 | 10/1 |
| To Score 4+ Goals Extra time does not count | 14/1 | 40/1 |
| To Score 5+ Goals Extra time does not count | 50/1 | 150/1 |
Half with Most Goals
| First 2/1 | Second 11/10 | Tie 9/4 |
Team Bets
1st Team to Score
| Hull 8/11 | No Goal 17/2 | Blackburn 11/8 |
Last Team to Score
| Hull 8/11 | No Goal 17/2 | Blackburn 11/8 |
