Aberdeen 2 - 2 Dundee United
Match info: Scottish Premier at Pittodrie Stadium
Date: 02/01/2013 KO: 15:00 Ref: A Muir Att: 13,176
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
AberdeenScott Vernon 11 |
2
vs
2 |
Dundee UtdGavin Gunning 20 |
FT
(ht: 1-2) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Aberdeen 5/4 | Draw 12/5 | Dundee Utd 21/10 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Aberdeen -1 3/1 | Handicap Draw -1 3/1 | Dundee Utd +1 8/13 |
Handicap Betting (+1)
| Aberdeen +1 4/11 | Handicap Draw +1 7/2 | Dundee Utd -1 5/1 |
Goalscorers
Aberdeen
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Niall McGinn | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Rory Fallon | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Josh Magennis | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Declan McManus | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Mitchell Megginson | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Jonathan Hayes | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Scott Vernon | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Show all | |||||
| Ryan Fraser | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Cameron Smith | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Jordan Brown | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Stephen Hughes | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Peter Pawlett | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Jamie Masson | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Joseph Shaughnessy | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Robert Milsom | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Andrew Considine | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Russell Anderson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Isaac Osbourne | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Mark Reynolds | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
Dundee United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jon Daly | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Johnny Russell | 13/2 | 13/2 | 2/1 | 12/1 | 66/1 |
| Rudi Skacel | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Milos Lacny | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Ryan Dow | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Gary Mackay-Steven | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Michael Gardyne | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Show all | |||||
| Willo Flood | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Stuart Armstrong | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Gavin Gunning | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Mark Millar | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Keith Watson | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Barry Douglas | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Patrick Barrett | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Richie Ryan | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Brian McLean | 40/1 | 40/1 | 14/1 | ||
| Darren Petrie | 40/1 | 40/1 | 14/1 | ||
| Sean Dillon | 50/1 | 50/1 | 20/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 11/1 | 11/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Niall McGinn 14/1 | Rory Fallon 22/1 |
| Josh Magennis 22/1 | Declan McManus 22/1 |
| Mitchell Megginson 28/1 | Jonathan Hayes 28/1 |
| Scott Vernon 33/1 | Jon Daly 20/1 |
| Johnny Russell 20/1 | Rudi Skacel 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Aberdeen 8/13 | Dundee Utd 6/5 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Aberdeen 3/1 | Dundee Utd 9/2 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Aberdeen 7/4 | Draw 11/10 | Dundee Utd 5/2 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Aberdeen to score 2+ 1st Hf 5/1 |
| Dundee Utd to score 2+ 1st Hf 15/2 |
| Both Teams to Score 1st HF 7/2 |
| Aberdeen to score in 1st 10mins 6/1 |
| Dundee Utd to score in 1st 10mins 15/2 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 4/11 | Over 3.5 Goals 2/1 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/8 | Over 4.5 Goals 9/2 |
Total Goals Extra time does not count
| No Goals 11/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 9/1 |
| 6+ Goals 11/1 |
To Score
| This will happen to… | Aberdeen | Dundee United |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 11/10 | 13/8 |
| To Score 3+ Goals Extra time does not count | 7/2 | 6/1 |
| To Score 4+ Goals Extra time does not count | 12/1 | 22/1 |
| To Score 5+ Goals Extra time does not count | 40/1 | 100/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Aberdeen 4/5 | No Goal 11/1 | Dundee Utd 11/10 |
Last Team to Score
| Aberdeen 4/5 | No Goal 11/1 | Dundee Utd 11/10 |
