Ross County 1 - 2 Dundee United
Match info: Scottish Premier at Global Energy Stadium
Date: 24/11/2012 KO: 15:00 Ref: I Brines Att: 3,930
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Ross CoIain Vigurs 49 |
1
vs
2 |
Dundee UtdJohnny Russell 52 |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Ross County 21/10 | Draw 23/10 | Dundee Utd 13/10 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Ross County -1 5/1 | Handicap Draw -1 7/2 | Dundee Utd +1 4/11 |
Handicap Betting (+1)
| Ross County +1 4/7 | Handicap Draw +1 3/1 | Dundee Utd -1 10/3 |
Goalscorers
Ross County
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Sam Morrow | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Steven Ross | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Colin McMenamin | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Gary Glen | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Richard Brittain | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Iain Vigurs | 12/1 | 12/1 | 9/2 | 33/1 | 150/1 |
| Rocco Quinn | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Show all | |||||
| Stuart Kettlewell | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Mark Corcoran | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Paul Lawson | 22/1 | 22/1 | 13/2 | 50/1 | 250/1 |
| Archie MacPhee | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Russell Duncan | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Mihael Kovacevic | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Alex Cooper | 28/1 | 28/1 | 9/1 | 80/1 | 400/1 |
| Scott Boyd | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Grant Munro | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Ross Tokely | 40/1 | 40/1 | 14/1 | ||
| Marc Fitzpatrick | 40/1 | 40/1 | 14/1 | ||
Dundee United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Jon Daly | 5/1 | 5/1 | 11/8 | 8/1 | 40/1 |
| Johnny Russell | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Rudi Skacel | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Milos Lacny | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Michael Gardyne | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Ryan Dow | 8/1 | 8/1 | 11/4 | 16/1 | 100/1 |
| Gary Mackay-Steven | 11/1 | 11/1 | 4/1 | 33/1 | 150/1 |
| Show all | |||||
| John Rankin | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| Ryan Gauld | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Willo Flood | 18/1 | 18/1 | 6/1 | 50/1 | 250/1 |
| Gavin Gunning | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Mark Millar | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Barry Douglas | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Richie Ryan | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Patrick Barrett | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Keith Watson | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Gregory Vignal | 40/1 | 40/1 | 14/1 | ||
| Sean Dillon | 40/1 | 40/1 | 14/1 | ||
| Brian McLean | 40/1 | 40/1 | 14/1 | ||
None
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| No Goalscorer | 10/1 | 10/1 | – | – | – |
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Sam Morrow 22/1 | Steven Ross 28/1 |
| Colin McMenamin 28/1 | Gary Glen 28/1 |
| Jon Daly 14/1 | Johnny Russell 18/1 |
| Rudi Skacel 22/1 | Milos Lacny 28/1 |
| Michael Gardyne 33/1 | Ryan Dow 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Ross County 11/10 | Dundee Utd 4/6 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Ross County 9/2 | Dundee Utd 3/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Ross County 5/2 | Draw 11/10 | Dundee Utd 15/8 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 2/5 | Over 1.5 Goals 7/4 |
Match Specials Extra time does not count
| Ross County to score 2+ 1st Hf 15/2 |
| Dundee Utd to score 2+ 1st Hf 11/2 |
| Both Teams to Score 1st HF 7/2 |
| Ross County to score in 1st 10mins 15/2 |
| Dundee Utd to score in 1st 10mins 6/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 5/6 | Over 2.5 Goals 5/6 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 5/2 | Over 1.5 Goals 2/7 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 1/3 | Over 3.5 Goals 9/4 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 1/9 | Over 4.5 Goals 5/1 |
Total Goals Extra time does not count
| No Goals 10/1 | Exactly 1 Goal 7/2 |
| Exactly 2 Goals 5/2 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 9/2 | Exactly 5 Goals 10/1 |
| 6+ Goals 12/1 |
To Score
| This will happen to… | Ross County | Dundee United |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 13/8 | 6/5 |
| To Score 3+ Goals Extra time does not count | 6/1 | 4/1 |
| To Score 4+ Goals Extra time does not count | 22/1 | 14/1 |
| To Score 5+ Goals Extra time does not count | 100/1 | 50/1 |
Half with Most Goals
| First 2/1 | Second 1/1 | Tie 5/2 |
Team Bets
1st Team to Score
| Ross County 11/10 | No Goal 10/1 | Dundee Utd 5/6 |
Last Team to Score
| Ross County 11/10 | No Goal 10/1 | Dundee Utd 5/6 |
