Manchester United 3 - 1 Queens Park Rangers
Match info: Premier League at Old Trafford
Date: 24/11/2012 KO: 15:00 Ref: L Probert Att: 75,603
| Home team/scorers | Scores | Away team/scorers |
|---|---|---|
Man UtdJavier Hernandez 72 |
3
vs
1 |
QPRJamie Mackie 52 |
FT
(ht: 0-0) |
Betting markets
This page will update automatically
Match Result
Match Result
| Home Win | Draw | Away Win |
|---|---|---|
| Manchester Utd 1/6 | Draw 6/1 | Q.P.R. 14/1 |
Popular
Correct Score
Half-Time/Full-Time Extra time does not count
Handicap Betting (-1)
| Manchester Utd -1 4/9 | Handicap Draw -1 7/2 | Q.P.R. +1 7/2 |
Handicap Betting (-2)
| Manchester Utd -2 6/5 | Handicap Draw -2 3/1 | Q.P.R. +2 6/4 |
Goalscorers
Manchester United
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Robin Van Persie | 2/1 | 2/1 | 1/2 | 9/4 | 9/1 |
| Wayne Rooney | 11/4 | 11/4 | 8/13 | 3/1 | 12/1 |
| Javier Hernandez | 11/4 | 11/4 | 8/13 | 3/1 | 12/1 |
| Danny Welbeck | 7/2 | 7/2 | 10/11 | 9/2 | 25/1 |
| Ashley Young | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Nani | 6/1 | 6/1 | 7/4 | 10/1 | 50/1 |
| Shinji Kagawa | 7/1 | 7/1 | 12/5 | 14/1 | 80/1 |
| Show all | |||||
| Paul Scholes | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Tom Cleverley | 9/1 | 9/1 | 3/1 | 20/1 | 100/1 |
| Ryan Giggs | 10/1 | 10/1 | 7/2 | 25/1 | 125/1 |
| Anderson | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Darren Fletcher | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Michael Carrick | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Rafael | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Alexander Buttner | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Chris Smalling | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Phil Jones | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Jonny Evans | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Patrice Evra | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
Queens Park Rangers
| Player to score… | 1st Goalscorer 1/3 for first 5 places Extra time does not count |
Last Goalscorer Extra time does not count | To Score in 90mins Extra time does not count | To Score a Brace | Hat Trick Extra time does not count |
|---|---|---|---|---|---|
| Djibril Cisse | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Adel Taarabt | 14/1 | 14/1 | 5/1 | 40/1 | 200/1 |
| Bobby Zamora | 16/1 | 16/1 | 11/2 | 40/1 | 200/1 |
| David Hoilett | 20/1 | 20/1 | 6/1 | 50/1 | 250/1 |
| Jamie Mackie | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Shaun Wright-Phillips | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Park Ji-Sung | 25/1 | 25/1 | 7/1 | 66/1 | 300/1 |
| Show all | |||||
| Hogan Ephraim | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Samba Diakite | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Alejandro Faurlin | 33/1 | 33/1 | 12/1 | 150/1 | 750/1 |
| Kieron Dyer | 40/1 | 40/1 | 14/1 | ||
| Jose Bosingwa | 40/1 | 40/1 | 14/1 | ||
| Stephane Mbia | 50/1 | 50/1 | 20/1 | ||
| Clint Hill | 50/1 | 50/1 | 20/1 | ||
| Nedum Onuoha | 66/1 | 66/1 | 20/1 | ||
| Max Ehmer | 66/1 | 66/1 | 20/1 | ||
| Armand Traore | 66/1 | 66/1 | 20/1 | ||
| Shaun Derry | 66/1 | 66/1 | 20/1 | ||
| Ryan Nelsen | 66/1 | 66/1 | 20/1 | ||
Both Players To Score Both players must take part for bets to stand.
1st Team Goalscorer Both players must take part for bets to stand.
Player Scores Both Halves Both players must take part for bets to stand.
| Robin Van Persie 7/2 | Wayne Rooney 5/1 |
| Javier Hernandez 5/1 | Danny Welbeck 8/1 |
| Ashley Young 18/1 | Nani 18/1 |
| Shinji Kagawa 22/1 | Luis Valencia 28/1 |
| Paul Scholes 28/1 | Tom Cleverley 28/1 |
| Show all | |
To Score And Win Both players must take part for bets to stand.
To Score In First 10 Mins Both players must take part for bets to stand.
Full Time
Winning Margin In the event of a draw all bets are losing bets
Draw No Bet In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Manchester Utd 1/25 | Q.P.R. 9/1 |
Win To Nil In the event of a draw all bets are losing bets
| Home | Away |
|---|---|
| Manchester Utd 10/11 | Q.P.R. 33/1 |
Half Time
Half Time Result
| Home Win | Draw | Away Win |
|---|---|---|
| Manchester Utd 1/2 | Draw 15/8 | Q.P.R. 17/2 |
HT Correct Score
1st Half Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 4/5 | Over 1.5 Goals 10/11 |
Match Specials Extra time does not count
| Manchester Utd to score 2+ 1st Hf 11/8 |
| Q.P.R. to score 2+ 1st Hf 20/1 |
| Both Teams to Score 1st HF 7/2 |
| Manchester Utd to score in 1st 10mins 11/4 |
| Q.P.R. to score in 1st 10mins 12/1 |
Goals
Under/Over 2.5 Goals Extra time does not count
| Under 2.5 Goals 2/1 | Over 2.5 Goals 4/11 |
Under/Over 1.5 Goals Extra time does not count
| Under 1.5 Goals 11/2 | Over 1.5 Goals 1/10 |
Under/Over 3.5 Goals Extra time does not count
| Under 3.5 Goals 5/6 | Over 3.5 Goals 5/6 |
Under/Over 4.5 Goals Extra time does not count
| Under 4.5 Goals 4/11 | Over 4.5 Goals 2/1 |
Total Goals Extra time does not count
| No Goals 28/1 | Exactly 1 Goal 8/1 |
| Exactly 2 Goals 4/1 | Exactly 3 Goals 3/1 |
| Exactly 4 Goals 7/2 | Exactly 5 Goals 5/1 |
| 6+ Goals 7/2 |
To Score
| This will happen to… | Manchester United | Queens Park Rangers |
|---|---|---|
| To Score 2+ Goals Extra time does not count | 1/6 | 9/2 |
| To Score 3+ Goals Extra time does not count | 8/13 | 25/1 |
| To Score 4+ Goals Extra time does not count | 13/8 | 125/1 |
| To Score 5+ Goals Extra time does not count | 4/1 | 150/1 |
Half with Most Goals
| First 15/8 | Second 10/11 | Tie 3/1 |
Team Bets
1st Team to Score
| Manchester Utd 1/5 | No Goal 28/1 | Q.P.R. 3/1 |
Last Team to Score
| Manchester Utd 1/5 | No Goal 28/1 | Q.P.R. 3/1 |
Corners & Cards
Total Corners
| Under 10 Corners 9/4 | 10 or 11 Corners 10/3 | Over 11 Corners 8/11 |
Corner Handicap
| -5 Manchester Utd 23/20 | Hcap Tie 9/1 | +5 Q.P.R. 4/5 |
